| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 870269 | KCP NATURAL PROGESTERONE | Excl | Excluded | Excluded - Moisturizers |
| 880388 | KEFDOLE 1000 VIAL | Excl | Excluded | Excluded, injections included in consultation fee |
| 830038 | KEFLEX | Allow | Acute - no application | Price limitation. |
| 830011 | KEFLEX 125P 125mg./5ml. ml. Susp. /Granules | Allow | Acute - no application | Price limitation. |
| 734993 | KEFLEX 250 250mg. Capsules | Allow | Acute - no application | Price limitation. Limited to 20 capsules & 3 fills per 3 months |
| 735000 | KEFLEX 500mg. Tablets | Allow | Reject / Acute | Step on first line & Price limitation |
| 735035 | KEFLIN 1g. vial Inject. /Powder | Excl | Excluded | Excluded, injections included in consultation fee |
| 703799 | KEFOTAX | Excl | Excluded | Excluded, injections included in consultation fee |
| 703800 | KEFOTAX | Excl | Excluded | Excluded, injections included in consultation fee |
| 782653 | KEFZIM 1g. vial Inject. /Powder | Excl | Excluded | Excluded, injections included in consultation fee |
| 782661 | KEFZIM 2g. vial Inject. /Powder | Excl | Excluded | Excluded, injections included in consultation fee |
| 805408 | KEFZOL 1g. vial Inject. /Powder | Excl | Excluded | Excluded, injections included in consultation fee |
| 735078 | KEFZOL 500mg. vial Inject. /Powder | Excl | Excluded | Excluded, injections included in consultation fee |
| 839914 | KELOCOTE | Excl | Excluded | Excluded - Moisturizers |
| 735132 | KENACOMB | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 735140 | KENACOMB | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 833673 | KENALOG ORABASE OINTMENT | Allow | Acute - no application | Limited to 5g & 1 fill per year |
| 700960 | KEPPRA FC 1000mg. Tablets | CEF | Reject/Chronic | Step: Rejected as monotherapy: Chronic if in combination with conventional anticonvulsants |
| 700958 | KEPPRA FC 250mg. Tablets | CEF | Reject/Chronic | Step: Rejected as monotherapy: Chronic if in combination with conventional anticonvulsants |
| 700959 | KEPPRA FC 500mg. Tablets | CEF | Reject/Chronic | Step: Rejected as monotherapy: Chronic if in combination with conventional anticonvulsants |
| 703165 | KEPPRA FC 750mg. Tablets | CEF | Reject/Chronic | Step: Rejected as monotherapy: Chronic if in combination with conventional anticonvulsants |
| 891198 | KERACNYL | Excl | Excluded | Excluded - Moisturizers |
| 899550 | KERACNYL FOAMING GEL | Excl | Excluded | Excluded - Moisturizers |
| 899549 | KERACNYL TRIPLE ACTION MA | Excl | Excluded | Excluded - Moisturizers |
| 891144 | KERTYOL | Excl | Excluded | Excluded - Moisturizers |
| 735167 | KESSAR 10mg. Tablets | Allow | Major/Oncology | Price limitation. To be initiated by a specialist. No application |
| 735175 | KESSAR 20mg. Tablets | Allow | Major/Oncology | Price limitation. To be initiated by a specialist. No application |
| 847992 | KESTINE 10mg. Tablets | CEF | Acute/MAC - no application | MAC: Price limitation. Limited to 10 tablets & 3 fills per year |
| 701054 | KETAMINE-FRESENIUS 10ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 701057 | KETAMINE-FRESENIUS 10ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 701062 | KETAMINE-FRESENIUS 20ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 875368 | KETAZOL 200mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets & 1 fill per year. |
| 890760 | KETAZOL 20mg./g. g. Cream CREAM | CEF | Acute - no application | Price limitation & limited to 1 fill per year |
| 702607 | KETEK | Excl | Excluded | Excluded, alternative first line antibiotics available |
| 832022 | KETO-DIABUR TEST 5000 | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 832030 | KETO-DIASTIX TEST | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 822205 | KETOFLAM SR 200mg. SR CAPSULES | Allow | Acute - no application | Price limitation, limited to 10 capsules & 6 fills per year. Doctor to apply telephonically for longterm use. |
| 894235 | KETOHEXAL 1mg./5ml. ml. Syrup | Allow | Acute - no application | Price limitation. Limited to 200ml & 6 fills per year |
| 832049 | KETOSTIX TEST | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 701565 | KEZ SHAMPOO | Non-F | Excluded | Excluded - Medicated shampoo |
| 704384 | K-FENAK | Allow | Acute - no application | Price limitation, limited to 21 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 735280 | KIDDI PHARMATON | Excl | Excluded | Excluded - Patent medicine |
| 894141 | KIDDIEFORTE | Excl | Excluded | Excluded, unregistered vitamins. |
| 735299 | KIDDIEVITE | Excl | Excluded | Excluded, unregistered vitamins. |
| 873322 | KIDDYFLU | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 836605 | KID-EEZE | CEF | Acute - no application | Price limitation. Limited to 100ml & 6 fills per year. |
| 704291 | KIDNEY CYTOTROPHIN | E | Excluded | Excluded - Patent homeopathic medicine. |
| 885983 | KINERASE | Excl | Excluded | Excluded - Moisturizers |
| 403622 | KIT ASCENTIA ENTRUST METE | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 789216 | KLACID 250mg. Tablets | Allow | Reject / Acute | Step on first line & Price limitation - limited to 10 tablets. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]