| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 733806 | IONIL T | Non-F | Reject/ PreAuth | Motivations for special indications only will be considered. |
| 784303 | IONIL T PLUS SHAMPOO | Non-F | Reject/ PreAuth | Motivations for special indications only will be considered. |
| 833789 | IOPIDINE 0.25ML | Allow | Acute - no application | Price limitation. |
| 825484 | IOPIDINE 10ML | Allow | Acute - no application | Price limitation. |
| 815268 | IPCAMOX 250mg. Capsules | Allow | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 733849 | IPRADOL SYRUP | Allow | Acute - no application | Price limitation. Limited to 100ml per fill & 3 fills |
| 733911 | IPRADOL 25mcg. x10ml.amp Infusion INFUSION | Excl | Excluded | Excluded, injections included in consultation fee |
| 733938 | IPRADOL 5mcg. x2ml.amp INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 733857 | IPRADOL Tabs TABLETS | Allow | Acute - no application | Price limitation, limited to 30 tablets & 3 fills per year |
| 856916 | IPVENT 40 40mcg./200 Dose INHALER | CEF | Chronic - no application | Limited to 1 unit per month |
| 704681 | IPVENT-40 300 DOSE | Allow | Chronic - no application | Limited to 1 unit per month |
| 734012 | IRUXOL MONO | Allow | Acute - no application | Limited to 10g & 1 fill per year |
| 734055 | ISMO-20 20mg. Tablets | Allow | Chronic - no application | Price limitation |
| 702353 | ISOFLAVONE EXTRACT | E | Excluded | Excluded - Patent homeopathic medicine. |
| 814695 | ISOFOR | Excl | Excluded | Excluded, injections included in consultation fee |
| 791806 | ISOKET 10ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 791784 | ISOKET 50mg. x50ml.vial Infusion Bottle | Excl | Excluded | Excluded, injections included in consultation fee |
| 734330 | ISOPROPYL ALCOHOL | Excl | Excluded | Excluded - Galenicals |
| 848697 | ISOPROPYL ALCOHOL | Excl | Excluded | Excluded - Galenicals |
| 892041 | ISOPROPYL ALCOHOL | Excl | Excluded | Excluded - Galenicals |
| 734357 | ISOPTIN 120mg. Dragees | CEF | Reject/Chronic | Step, Price & quantity limitation : Rejected as monotherapy for hypertension. Chronic as third line agent in hypertension after a diuretic/ beta-blocker/ACE-inhibitor. |
| 734136 | ISOPTIN 2.5mg./ml. x2ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 734071 | ISOPTIN 40mg. Dragees | CEF | Reject/Chronic | Step, Price & quantity limitation : Rejected as monotherapy for hypertension. Chronic as third line agent in hypertension after a diuretic/ beta-blocker/ACE-inhibitor. |
| 734101 | ISOPTIN 80mg. Dragees | CEF | Reject/Chronic | Step, Price & quantity limitation : Rejected as monotherapy for hypertension. Chronic as third line agent in hypertension after a diuretic/ beta-blocker/ACE-inhibitor. |
| 734373 | ISOPTIN SR 240mg. Tablets | CEF | Reject/Chronic | Step, Price & quantity limitation : Rejected as monotherapy for hypertension. Chronic as third line agent in hypertension after a diuretic/ beta-blocker/ACE-inhibitor. |
| 734276 | ISOPTO ATROPINE 5ML 1% 10mg./ml. x5ml. Drops Ophth. DROPS OPHTH. | CEF | Acute - no application | Limited to 1 unit per fill & 12 fills per year |
| 734284 | ISOPTO CARPINE 15ML 1% x15ml. SOLN. OPHTH. | CEF | Chronic - no application | Limited to 1 unit per fill & 12 fills per year |
| 734179 | ISOPTO CARPINE 15ML 2% x15ml. SOLN. OPHTH. | CEF | Chronic - no application | Limited to 1 unit per fill & 12 fills per year |
| 734195 | ISOPTO CARPINE 15ML 4% x15ml. SOLN. OPHTH. | CEF | Chronic - no application | Limited to 1 unit per fill & 12 fills per year |
| 734322 | ISOPTO HOMATROPINE 5ML 2% x5ml. Soln. Ophth. | Allow | Acute - no application | Limited to 1 unit per fill & 12 fills per year |
| 734381 | ISORDIL 10mg. Tablets | Allow | Chronic - no application | Price limitation |
| 734403 | ISORDIL 30mg. Tablets | Allow | Chronic - no application | Price limitation |
| 734411 | ISORDIL 5mg. Tablets | Allow | Chronic - no application | Price limitation |
| 734438 | ISORDIL TEMBIDS 40mg. Tablets | Allow | Chronic - no application | Price limitation. |
| 821853 | ISOTREX | Allow | Acute - no application | Price limitation & limited to 4 fills per year. |
| 854131 | ISOVIST 240 10ML | Excl | Excluded | Excluded - Diagnostics |
| 806781 | ISOVORIN 175mg. vial Inject. | Non-F | Excluded | Excluded, injections included in consultation fee, apply for oncology benefits |
| 806765 | ISOVORIN 25mg. vial Inject. | Non-F | Excluded | Excluded, injections included in consultation fee, apply for oncology benefits |
| 846627 | ISOVORIN RTU | Non-F | Excluded | Excluded, injections included in consultation fee, apply for oncology benefits |
| 846635 | ISOVORIN RTU | Non-F | Excluded | Excluded, injections included in consultation fee, apply for oncology benefits |
| 703384 | IVEDAL 10MG TABLETS | CEF | Acute - no application | Price limitation, limited to 14 days supply & 6 fills per year |
| 840742 | IZACEF | Excl | Excluded | Excluded, injections included in consultation fee |
| 799971 | IZACEF 500mg. x10ml.vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 898016 | JELONET 100X100MM(3/ENV)7 | Non-F | Excluded | Excluded - Medicinal dressings |
| 734616 | JELONET J10 | Non-F | Excluded | Excluded - Medicinal dressings |
| 836389 | JELONET N/INTERLEAVED J4 95mmx95mm pcs. Dressing Sterile | Non-F | Excluded | Excluded - Medicinal dressings |
| 836397 | JELONET N/INTERLEAVED J5 95mmx95mm pcs. Dressing Sterile | Non-F | Excluded | Excluded - Medicinal dressings |
| 873357 | JELONET NON I/L 100X100 | Non-F | Excluded | Excluded - Medicinal dressings |
| 873365 | JELONET NON I/L 100X100 | Non-F | Excluded | Excluded - Medicinal dressings |
| 836427 | JELONET PEEL PACK J7 100X | Non-F | Excluded | Excluded - Medicinal dressings |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]