| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 815985 | INTRAGLOBIN F IV | Non-F | Reject | Excluded - Immunoglobulins |
| 703304 | INTRAPOUR 0,9% SOD CHLOR | Excl | Excluded | Excluded, injections included in consultation fee |
| 867438 | INTRAPOUR WATER/IRRIG STE | Excl | Excluded | Excluded. Part of consultation costs |
| 875813 | INTRAPOUR WATER/IRRIG STE | Excl | Excluded | Excluded. Part of consultation costs |
| 867306 | INTRASITE COMF 66000325 10x20cm. Dressing | Non-F | Excluded | Excluded - Medicinal dressings |
| 867314 | INTRASITE COMF 66000326 10x40cm. Dressing | Non-F | Excluded | Excluded - Medicinal dressings |
| 894664 | INTRASITE GEL 15G | Non-F | Excluded | Excluded - Medicinal dressings |
| 835323 | INTRASITE GEL 25G | Non-F | Excluded | Excluded - Medicinal dressings |
| 733725 | INTRAVAL SODIUM | Excl | Excluded | Excluded, injections included in consultation fee |
| 428608 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428613 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428614 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428616 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428617 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428618 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428619 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428622 | INTRODUCER CATHETER KIT P | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 428370 | INTRODUCER SET GUIDEWIRE | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 427634 | INTRODUCER SYSTEM ACCUSTI | Allow | Reject / Chronic | Step: Only allowed with insulin & quantity limitation. No application |
| 787485 | INTRON A 10million iu vial Inject. Oncology | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 812994 | INTRON A 10million iu x2ml.vial Soln. Oncol. | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 787477 | INTRON A 5million iu vial Inject. Oncology | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 869325 | INTRON A HSA-FREE REDIPEN | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 869333 | INTRON A HSA-FREE REDIPEN | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 869341 | INTRON A HSA-FREE REDIPEN | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 841684 | INTRON A HSA-FREE SOL 2.5 | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 733695 | INTROPIN 40mg./ml. x5ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 703413 | INVANZ POWDER FOR INJECTI | Non-F | Excluded | Excluded, injections included in consultation fee |
| 825697 | INVIRASE 200mg. CAPSULES | Non-F | Reject/ PreAuth | Register on DM programme. Pre-authorisation required. Submit pathology reports and HIV form to fax (012) 673 5549. |
| 733741 | INZA 200mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 30 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 733768 | INZA 400mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 886665 | IODINE-131 060301 | Excl | Excluded | Excluded - Diagnostics |
| 886673 | IODINE-131 060302 | Excl | Excluded | Excluded - Diagnostics |
| 886681 | IODINE-131 060303 | Excl | Excluded | Excluded - Diagnostics |
| 886688 | IODINE-131 060305 | Excl | Excluded | Excluded - Diagnostics |
| 886696 | IODINE-131 060307 | Excl | Excluded | Excluded - Diagnostics |
| 886700 | IODINE-131 060601 VIAL | Excl | Excluded | Excluded - Diagnostics |
| 886707 | IODINE-131 BENZYLGUANIDIN | Excl | Excluded | Excluded - Diagnostics |
| 886715 | IODINE-131 BENZYLGUANIDIN | Excl | Excluded | Excluded - Diagnostics |
| 886723 | IODINE-131 BENZYLGUANIDIN | Excl | Excluded | Excluded - Diagnostics |
| 886731 | IODINE-131 BENZYLGUANIDIN | Excl | Excluded | Excluded - Diagnostics |
| 886738 | IODINE-131 BENZYLGUANIDIN | Excl | Excluded | Excluded - Diagnostics |
| 886746 | IODINE-131 BENZYLGUANIDIN | Excl | Excluded | Excluded - Diagnostics |
| 886754 | IODINE-131 BENZYLGUANIDIN | Excl | Excluded | Excluded - Diagnostics |
| 810010 | IODISED THROAT LOZENGES | Allow | Acute - no application | Price limitation & limited to 3 fills per year |
| 892670 | IODISED THROAT LOZENGES | Allow | Acute - no application | Price limitation & 3 fills per year |
| 733792 | IONAX | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 784281 | IONIL PLUS | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 733822 | IONIL REGULAR | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 733814 | IONIL RINSE | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]