| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 893277 | HERBOLOGY LIBIDO | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703073 | HERBOLOGY MENOPAUSE | E | Excluded | Excluded - Patent homeopathic medicine. |
| 898948 | HERBOLOGY MOOD TONIC EXT | E | Excluded | Excluded - Patent homeopathic medicine. |
| 893271 | HERBOLOGY PH BALANCE | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703068 | HERBOLOGY STRESS TONIC | E | Excluded | Excluded - Patent homeopathic medicine. |
| 881341 | HERBOLOGY WEIGHT LOSS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 884055 | HERCEPTIN | Excl | Excluded | Excluded - not on the reimbursed protocol - unacceptable benefit/cost ratio |
| 704343 | HERPIGEN LABIAL CREAM | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 806897 | HEXA-BLOK 100mg. TABLETS | CEF | Chronic - no application | Price limitation. |
| 806889 | HEXA-BLOK 50mg. Tablets | Allow | Chronic - no application | Price limitation. |
| 730785 | HEXABRIX 320 100ML | Excl | Excluded | Excluded - Diagnostics |
| 856940 | HEXABRIX 320 200ML | Excl | Excluded | Excluded - Diagnostics |
| 730777 | HEXABRIX 320 50ML | Excl | Excluded | Excluded - Diagnostics |
| 892774 | HEXADIN OBSTETRIC | Excl | Excluded | Excluded - Moisturizers |
| 892785 | HEXADINE 20% | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 892782 | HEXADINE 5% | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 704701 | HEXAL-CLARITHROMYCIN | Allow | Reject / Acute | Step on first line & Price limitation - limited to 10 tablets. |
| 701392 | HEXAL-LISINOPRIL 10 TABLETS | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 701394 | HEXAL-LISINOPRIL 20mg. Tablets | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 701387 | HEXAL-LISINOPRIL 5mg. TABLETS | CEF | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 704703 | HEXAL-LISINOPRIL CO | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 704704 | HEXAL-LISINOPRIL CO | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 706705 | Hexal-MPA 10mg | CEF | Acute - no application | Price limitation. Limited to 20 tablets per fill. |
| 706704 | Hexal-MPA 5mg | CEF | Acute - no application | Price limitation. Limited to 20 tablets per fill. |
| 817473 | HEXAMET 200 200mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 806919 | HEXAMET 400 400mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 806285 | HEXARETIC 5/50mg. Tablets | Allow | Chronic - no application | Price limitation |
| 863157 | HEXARONE 100 100mg. TABLETS | CEF | Chronic - no application | To be initiated by a specialist. No application |
| 863165 | HEXARONE 200 200mg. TABLETS | CEF | Chronic - no application | To be initiated by a specialist. No application |
| 890470 | HEXAZIDE TABLETS | CEF | Chronic - no application | Price limitation. |
| 874906 | HEXICOL CHG IN ALCOHOL | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 814202 | HEXIDIN OBSTET CREAM | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 730807 | HI FIBRE 12'S | Excl | Excluded | Excluded - Patent medicine |
| 730793 | HI FIBRE 60'S | Excl | Excluded | Excluded - Patent medicine |
| 700767 | HIBERIX SGL DOSE 0,5ML + | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 762512 | HIBICET | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 897299 | HIBICET(SAVLON) 1:30 | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 833355 | HIBIDIL 15ML | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 833347 | HIBIDIL 50ML | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 445088 | HIBISCRUB | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 445096 | HIBISCRUB | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 445118 | HIBISCRUB | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 730815 | HIBISCRUB | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 703336 | HIBITANE 0,05% IN WATER 1 | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 814245 | HIBITANE 0.05% IN ALCOHOL | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 832634 | HIBITANE 0.05% IN WATER | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 704716 | HIBITANE 0.2% IN WATER | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 898562 | HIBITANE 0.5% IN ALCOHOL | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 898569 | HIBITANE 0.5% IN ALCOHOL | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 824143 | HIBITANE 0.5% IN ALCOHOL 70% MLS SLN | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]