| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 730181 | HALCION TABLETS | Allow | Acute - no application | Price limitation, limited to 14 days supply & 6 fills per year |
| 730211 | HALCION TABLETS | Allow | Acute - no application | Price limitation, limited to 14 days supply & 6 fills per year |
| 806161 | HALFAN 100mg./5ml. ml. Susp. SUSP. | CEF | Acute - no application | Limited to 1 fill per year |
| 805580 | HALFAN 250mg. TABLETS | CEF | Acute - no application | Limited to 1 fill per year |
| 730254 | HALIBORANGE | Excl | Excluded | Excluded, unregistered vitamins. |
| 730262 | HALIBORANGE | Excl | Excluded | Excluded, unregistered vitamins. |
| 730297 | HALOTESTIN 5mg. Tablets | Excl | Excluded | Excluded, anabolic steroids & testosterone. |
| 860336 | HALOTHANE 250ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 860913 | HAPPY EVENT ANTE-NATAL | Excl | Excluded | Excluded - Moisturizers |
| 860905 | HAPPY EVENT CREAM | Excl | Excluded | Excluded - Moisturizers |
| 702738 | HARMONET | Excl | Excluded | Excluded, oral contraceptives. |
| 885936 | HAUZHEAL IMMUNE BOOSTER | E | Excluded | Excluded - Patent homeopathic medicine. |
| 822361 | HAVRIX 1440 INJECT. VACCINE | CEF | Acute - no application | Limited to 1 unit per year |
| 703448 | HAVRIX JUNIOR SINGLE DOSE | CEF | Acute - no application | Limited to 1 unit per year |
| 827142 | HAY CROM 10ML 20mg. x10ml. Drops Eye | Non-F | Reject | Rejected - Cost-effective alternatives available on the automated list |
| 849812 | HAY F | E | Excluded | Excluded - Patent homeopathic medicine. |
| 730394 | H-B VAX II VACCINE | CEF | Acute - no application | Limited to 1 unit per year |
| 730408 | HEALON 10mg./ml. x0.4ml. Inject. | Excl | Excluded | Excluded - Surgicals for in hospital use only. |
| 799750 | HEALON 10mg./ml. x0.55ml. Inject. | Excl | Excluded | Excluded - Surgicals for in hospital use only. |
| 846139 | HEALON GV 0.85ML | Excl | Excluded | Excluded - Surgicals for in hospital use only. |
| 799602 | HEALON GV 14mg./ml. x0.55ml. Inject. | Excl | Excluded | Excluded - Surgicals for in hospital use only. |
| 430799 | HEARING AID IMPLANT ASPEC | Non-F | Excluded | See particular scheme benefits. Apply if covered on form 2101 |
| 430804 | HEARING AID IMPLANT DA VI | Non-F | Excluded | See particular scheme benefits. Apply if covered on form 2100 |
| 869317 | HEBAGAM IM (HEPATITIS B I | CEF | Acute - no application | Limited to 1 unit per year |
| 731501 | HEBAGAM IM A/HEPATITUS B 200iu./2ml. x2ml.amp INJECT. | CEF | Acute - no application | Limited to 1 unit per year |
| 701657 | HEBERBIOVAC HB M/DOSE 10 DOSE 5ML PAED | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 701658 | HEBERBIOVAC HB SGL DOSE 0,5ML PAEDIATRIC | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 701659 | HEBERBIOVAC HB SGL DOSE 1ML PAEDIATRIC | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 814997 | HEELAX S | E | Excluded | Excluded - Patent homeopathic medicine. |
| 893216 | HELIKON CHILDREN'S MULTIV | Excl | Excluded | Excluded, unregistered vitamins. |
| 843938 | HELIOBLOCK FORTE UVB60 | Excl | Excluded | Excluded - Sunscreening products |
| 843946 | HELIOBLOCK UVB25 | Excl | Excluded | Excluded - Sunscreening products |
| 896519 | HEMOFILTRATION SUBSTITUTI | Excl | Excluded | Excluded. |
| 700006 | HEMOPURE 250ML | Excl | Excluded | Excluded. |
| 812234 | HEPACCINE-B ADULT M 5dose M/dose vial Inject. Vaccine | Allow | Acute | Price limitation. Limited to 1 unit per year |
| 812226 | HEPACCINE-B ADULT S 1dose Single x1ml. INJECT. VACCINE | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 812242 | HEPACCINE-B IM PAED S 1dose Single x0.5ml.via Inject. Vaccine | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 873179 | HEPACCINE-B PAED SINGLE D INJECT. VACCINE | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 845043 | HEPAR COMPOSITUM | E | Excluded | Excluded - Patent homeopathic medicine. |
| 782270 | HEPARIN ****iu/5ml. x5ml.vial INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 730599 | HEPARIN 1000iu/ml. x1ml.amp Inject. | Non-F | Excluded | Excluded, injections included in consultation fee |
| 782254 | HEPARIN 1000iu/ml. x5ml.vial INJECT. | Non-F | Excluded | Excluded, injections included in consultation fee |
| 730602 | HEPARIN 5000iu/ml. x1ml.amp INJECT. | Non-F | Excluded | Excluded, injections included in consultation fee |
| 782262 | HEPARIN 5000iu/ml. x5ml.vial Inject. | Non-F | Excluded | Excluded, injections included in consultation fee |
| 730564 | HEPARIN NOVO 5000iu/ml. x5ml.vial INJECT. | Non-F | Excluded | Excluded, injections included in consultation fee |
| 845051 | HEPEEL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 824550 | HERBAFORCE TRANQUILYT | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703538 | HERBEX NERVE TONIC | E | Excluded | Excluded - Patent homeopathic medicine. |
| 700821 | HERBOLLIN | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703070 | HERBOLOGY CHOLESTROFIN | E | Excluded | Excluded - Patent homeopathic medicine. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]