| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 727687 | FUROSEMIDE 10mg./ml. x2ml.amp INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 799947 | FUROSEMIDE 10mg./ml. x5ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 801623 | FUROSEMIDE 10MG/ML 2ML INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 899127 | FUROSEMIDE MICRO 2ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 665185 | FUTURO BELOW KNEE M5003 | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 582646 | FUTURO MATERNITY M60 | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 461075 | FUTURO PANTYHOSE | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 461083 | FUTURO PANTYHOSE | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 641146 | FUTURO SOCKS M5615 BLACK LGE EA ZZZ | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 476072 | FUTURO STOCK BELOW | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 476080 | FUTURO STOCK FIRM | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 476064 | FUTURO STOCKINGS | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 727857 | FYBOGEL ORANGE | CEF | Acute - no application | Price limitation & limited to 100g per month |
| 861200 | FYBOGEL ORANGE | CEF | Acute - no application | Price limitation & limited to 10 per month |
| 700229 | GADOVIST 7,5ML | Excl | Excluded | Excluded - Diagnostics |
| 727881 | GAMBEX SHAMPOO | Allow | Acute - no application | Price limitation. Limited to 100 ml & 3 fills per year |
| 883519 | GANODERMA FORMULA | E | Excluded | Excluded - Patent homeopathic medicine. |
| 897268 | GARACOLL 130MG IMPLANT | Excl | Excluded | Excluded. |
| 897264 | GARACOLL 32.5MG IMPLANT | Excl | Excluded | Excluded. |
| 728071 | GARAMYCIN 160mg.amp. x2ml. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 728047 | GARAMYCIN 40mg.amp. x1ml. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 728128 | GARAMYCIN 5ML | Allow | ||
| 728063 | GARAMYCIN 80mg.amp. x2ml. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 728039 | GARAMYCIN Cream | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 728187 | GARAMYCIN MULTI/VIAL 80mg.vial x2ml. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 728101 | GARAMYCIN PAED 20mg.vial x2ml. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 728179 | GARASONE 5ML | Allow | ||
| 728217 | GARDENAL SODIUM INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 850993 | GAREC-RANITIDINE 150mg. Tablets | Allow | Acute - no application | Price limitation, limited to 30 tablets & 3 fills per year |
| 851000 | GAREC-RANITIDINE 300mg. Tablets | Allow | Acute - no application | Price limitation, limited to 30 tablets & 3 fills per year |
| 704516 | GARLIC | E | Excluded | Excluded - Patent homeopathic medicine. |
| 844926 | GASTRICUMEEL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 728314 | GASTROGRAFIN ORAL SLN | Excl | Excluded | Excluded - Diagnostics |
| 701385 | GASTROLYTE 13G | Allow | Acute - no application | Limited to 5 per fill & 6 fills |
| 892769 | GASTROLYTE 26G | Allow | Acute - no application | Limited to 5 per fill & 6 fills |
| 810916 | GASTRON 2mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 6 tablets & 3 fills per year |
| 728284 | GASTROPECT SUSP. | Allow | Acute - no application | Price limitation. |
| 431528 | GAUZE 100X100X8 PPG108PWN EA ZZZ | Non-F | Excluded | Excluded - Non formulary item |
| 467022 | GAUZE REGAL 100X100X8 952410 EA ZZZ | Non-F | Excluded | Excluded - Non formulary item |
| 728454 | GAVISCON | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 862282 | GAVISCON ADVANCE 500mg./5ml. ml. Susp. | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 728462 | GAVISCON ANISEED | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 728470 | GAVISCON INFANT | Allow | Acute - no application | Price limitation & 6 fills per year |
| 837016 | GAVISCON PEPPERMINT | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 499041 | GEL ECG ALL PURPOSE.250ML | Excl | Excluded | Excluded. Part of consultation costs |
| 499058 | GEL ECG CREAM.250ML.WHITE | Excl | Excluded | Excluded. Part of consultation costs |
| 499060 | GEL THERAPY HOT/COLD PACK | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 890350 | GELACID | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 890357 | GELACID | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 831379 | GELIFUNDOL 500ML IV | Excl | Excluded | Excluded - Surgicals for in hospital use only. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]