| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 791547 | FORTFEN SR 100mg. CAPSULES | CEF | Acute - no application | Price limitation, limited to 10 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 727121 | FORTON E | Excl | Excluded | Excluded - Registered single vitamins |
| 857181 | FORTO-VASE CAPSULES 200MG EA CAP | Non-F | Reject/ PreAuth | Register on DM programme. Pre-authorisation required. Submit pathology reports and HIV form to fax (012) 673 5549. |
| 727156 | FORTUM 1g. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 727172 | FORTUM 2g. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 727148 | FORTUM 500mg. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 887096 | FORTZAAR 100(25)mg. TABLETS | CEF- Apply | Reject/PreAuth | Rejected - Only considered as alternative to ACEI for hypertension when the latter elicits cough |
| 727199 | FORVITE | Excl | Excluded | Excluded, unregistered vitamins. |
| 706339 | FOSAGEN 70 MG | E | Excluded | HRT (oestrogen only preparations) is first choice therapy for post-hysterectomy patients. |
| 817341 | FOSAMAX 10mg. Tablets | Non-F | Excluded | HRT (oestrogen only preparations) is first choice therapy for post-hysterectomy patients. |
| 897302 | FOSAMAX ONCE WEEKLY 70mg. TABLETS | Non-F | Excluded | HRT (oestrogen only preparations) is first choice therapy for post-hysterectomy patients. |
| 727202 | FOSENEMA RE0080 150ml. Enema Liquid | Allow | Acute - no application | Price limitation. Limited to 1 unit & 4 fills per year |
| 877166 | FOXILAN | Excl | Excluded | Excluded, injections included in consultation fee |
| 878871 | FRAGMIN 0.4ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 878898 | FRAGMIN 0.5ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 878901 | FRAGMIN 0.6ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 878928 | FRAGMIN 0.72ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 834149 | FRAGMIN 1ML AMP | Non-F | Excluded | Excluded, injections included in consultation fee |
| 878936 | FRAGMIN 1ML GRADUATED SYR | Non-F | Excluded | Excluded, injections included in consultation fee |
| 801607 | FRAGMIN 2500iu x0.2ml. Pref. INJECT. PREF. | Non-F | Reject | Excluded, injections included in consultation fee |
| 834130 | FRAGMIN 4ML AMP | Non-F | Excluded | Excluded, injections included in consultation fee |
| 834157 | FRAGMIN 4ML MULTIDOSE VIA | Non-F | Excluded | Excluded, injections included in consultation fee |
| 801615 | FRAGMIN 5000iu x0.2ml. Pref. INJECT. PREF. | Non-F | Reject | Excluded, injections included in consultation fee |
| 703760 | FRAXIPARINE 1ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 875007 | FRAXIPARINE 1ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 875015 | FRAXIPARINE 1ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 874981 | FRAXIPARINE 1ML .3ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 874973 | FRAXIPARINE 1ML 0.2ML | Non-F | Excluded | Excluded, injections included in consultation fee |
| 703763 | FRAXIPARINE 1ML 1ML 1.0ml. 9500iu. x1ml. Inject. | Non-F | Excluded | Excluded, injections included in consultation fee |
| 701409 | FRAXONE POWDER F/INJECTIO | Excl | Excluded | Excluded, injections included in consultation fee |
| 701411 | FRAXONE POWDER F/INJECTIO | Excl | Excluded | Excluded, injections included in consultation fee |
| 700890 | FREESTYLE BLD GLUC MONITO | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 700893 | FREESTYLE TEST | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 841048 | FREEZONE CORN | Excl | Excluded | Excluded - Moisturizers |
| 727342 | FRUCTOMAG | Excl | Excluded | Excluded - Patent medicine |
| 727407 | FUCIDIN H TOPICAL | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 789585 | FUCIDIN SYSTEMIC | Allow | Reject / Acute | Step on first line & Price limitation |
| 727423 | FUCIDIN SYSTEMIC IV 10ml. Buffer vial+10ml. Infusion IV | Excl | Excluded | Excluded, injections included in consultation fee |
| 727377 | FUCIDIN TOPICAL | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 727431 | FUCIDIN TOPICAL | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 783641 | FUCITHALMIC 5G | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 847208 | FULL-A-HAIR TONIC | Excl | Excluded | Excluded - Moisturizers |
| 853801 | FULL-O-MEGA (VITALITY) | Excl | Excluded | Excluded - Evening Primrose Oil |
| 846422 | FUNGISPOR CREAM | Allow | Acute - no application | Price limitation & limited to 1 fill per year |
| 846341 | FUNGISPOR VAG CREAM | Allow | Acute - no application | Price limitation. Limited to 1 unit & 3 fills per year |
| 727520 | FUNGIZONE 10mg. LOZENGES | CEF | Acute - no application | Limited to 20 lozenges & 2 fills per year |
| 727555 | FUNGIZONE IV 50mg. vial Infusion INFUSION | Excl | Excluded | Excluded, injections included in consultation fee |
| 784524 | FURASEPT | Allow | Acute - no application | Price limitation. |
| 805416 | FUREX | Allow | Acute - no application | Price limitation. |
| 799955 | FUROSEMIDE 10mg./ml. x25ml.amp INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]