| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 704461 | EVENING PRIMROSE OIL CAPSULES | Excl | Excluded | Excluded - Evening Primrose Oil |
| 847461 | EVISTA 60mg. Tablets | Excl | Excluded | Excluded. Oestrogen only preparations are preferred therapy for post hysterectomy patients. |
| 823023 | EVOREL 100 100ug./6.4mg. Patch T/Dermal PATCH T/DERMAL | CEF | Chronic - no application | Limited to 8 patches per fill. |
| 823007 | EVOREL 25 25ug./1.6mg. Patch T/Dermal | Allow | Chronic - no application | Limited to 8 patches per fill. |
| 810290 | EVOREL 50 50ug./3.2mg. PATCH T/DERMAL | CEF | Chronic - no application | Limited to 8 patches per fill. |
| 823015 | EVOREL 75 75ug./4.8mg. PATCH T/DERMAL | CEF | Chronic - no application | Limited to 8 patches per fill. |
| 837873 | EVOREL CONTI PATCH T/DERMAL | CEF | Chronic - no application | Limited to 8 patches per fill. |
| 837865 | EVOREL SEQUI | Allow | Chronic - no application | Limited to 8 patches per fill. |
| 704091 | EVRA TD PATCH 600-6 MCG | Excl | Excluded | Excluded, contraceptive patch. |
| 704015 | EXACT NUTRITION B-COMPLET | Excl | Excluded | Excluded, unregistered vitamins. |
| 877727 | EXAREX LOTION | Non-F | Reject/ PreAuth | Motivations for special indications only will be considered. |
| 863777 | EXCEL GE TEST STRIPS | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 848557 | EXELON 1.5mg. Capsules | Excl | Excluded | Excluded, alzheimer's disease. |
| 848565 | EXELON 3mg. Capsules | Excl | Excluded | Excluded, alzheimer's disease. |
| 848573 | EXELON 4.5mg. Capsules | Excl | Excluded | Excluded, alzheimer's disease. |
| 848581 | EXELON 6mg. Capsules | Excl | Excluded | Excluded, alzheimer's disease. |
| 887340 | EXMYKEHL 3X | E | Excluded | Excluded - Patent homeopathic medicine. |
| 839957 | EXOCIN 5ML | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year. |
| 891434 | EXOMEGA OAT MILK MILK BAT | Excl | Excluded | Excluded - Moisturizers |
| 891191 | EXOMEGA. OAT MILK & OMEG | Excl | Excluded | Excluded - Moisturizers |
| 793450 | EXOSURF UNIT PACK | Non-F | Excluded | For hospital use |
| 805351 | EXPECTALIN + CODEINE 10mg. ml. Syrup | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 805343 | EXPECTALIN SYRUP | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 800619 | EXPECTOTUSSIN C | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 883245 | EXPELINCT | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 725323 | EXPIGEN | Excl | Excluded | Excluded - Inconclusive benefit/risk ratio |
| 702009 | EXT OF MALT & COD LIVER O | Excl | Excluded | Excluded - Patent medicine |
| 436534 | EXTENSION SET ANAESTHESIA | Excl | Excluded | Excluded. Part of consultation costs |
| 703008 | EXTRACT OF MALT AND COD L | Excl | Excluded | Excluded - Patent medicine |
| 707038 | Extraneal 2L single bag | Excl | Excluded | Excluded, injections included in consultation fee |
| 495642 | EYE PAD E-PAD | Non-F | Excluded | Excluded - Non formulary item |
| 427343 | EYE PAD NON ADHESIVE | Non-F | Excluded | Excluded - Non formulary item |
| 684066 | EYE PADS STERILE 180904 EA ZZZ | Non-F | Excluded | Excluded - Non formulary item |
| 703505 | EYE Q LIQUID CITRUS FLAVO | Excl | Excluded | Excluded, unregistered vitamins. |
| 704515 | EYEBRIGHT COMPLEX | E | Excluded | Excluded - Patent homeopathic medicine. |
| 704378 | EZETROL | Non-F | Reject | Rejected - generic simvastatin 20mg preferred for familial hypercholesterolemia due to cost. |
| 701908 | F/NAT ANTIOX + IMMUNE SUP | E | Excluded | Excluded - Patent homeopathic medicine. |
| 701905 | F/NAT HERBAL KIDS IMMUNE | E | Excluded | Excluded - Patent homeopathic medicine. |
| 701913 | F/NAT PASSIONFLOWER INSOM | E | Excluded | Excluded - Patent homeopathic medicine. |
| 796743 | FABUBAC 480mg. Tablets | Allow | Acute - no application | Price limitation. |
| 820407 | FABU-CHLOROQUIN SYRUP | Allow | Acute - no application | Malaria prophylaxis available on acute, limited to 1 fill per year. No application |
| 820415 | FABU-COTRIMOX | Allow | Acute - no application | Price limitation. |
| 702869 | FABU-METRONIDAZOLE (NAMIB | Allow | Acute - no application | Price limitation. Limited to 20 tablets |
| 702871 | FABU-PARACETAMOL ALCOHOL | Allow | Acute - no application | Price limitation. Limited to 100ml per fill. |
| 702855 | FABUPHARM CHLORHEXIDINE G | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 702850 | FABUPHARM-AQUEOUS CREAM ( | Excl | Excluded | Excluded - Moisturizers |
| 702851 | FABUPHARM-BENZYL BENZOATE | Allow | Acute - no application | Price limitation. Limited to 100ml & 3 fills per year |
| 702852 | FABUPHARM-CETOMACROGOL CR | Excl | Excluded | Excluded - Moisturizers |
| 702856 | FABUPHARM-CHLORHEXIDINE G | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 702865 | FABUPHARM-CHLORHEXIDINE G | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]