| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 422941 | ADHESIVE BANDAGES ORTHOFI | Non-F | Excluded | Excluded - Non formulary item |
| 701238 | ADRENALINE | Excl | Excluded | Excluded, injections included in consultation fee |
| 701211 | ADRENALINE ACID TARTRATE 1mg./ml(1-1000 x1ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 895164 | ADRENALINE MICRO INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 832723 | ADRENOTONE 1ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 701254 | ADRIBLASTINA 10mg. vial Inject. | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 701262 | ADRIBLASTINA 50mg. vial Inject. | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 894044 | ADRIBLASTINA CSV 25ML | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 894042 | ADRIBLASTINA CSV 5ML | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 897059 | ADULT-CARE ALOE VERA CONC | E | Excluded | Excluded - Patent homeopathic medicine. |
| 897021 | ADULT-CARE BREWER'S YEAST | Excl | Excluded | Excluded - Patent medicine |
| 793108 | ADVANTAN CREAM | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 793116 | ADVANTAN FATTY | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 883180 | ADVANTAN MILK 1mg./g g.tube Cream | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 793086 | ADVANTAN OINTMENT | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 701417 | ADVANTAN SCALP | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 795623 | ADVIL CS | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 892302 | ADVIL LIQUIGEL Caps CAPSULES | Allow | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year |
| 703490 | ADVIL PAEDIATRIC SUSPENSI SUSP. | CEF | Acute - no application | Price limitation, limited to 200ml & 4 fills per year. |
| 810800 | AEROBEC 100 100mcg./200 Dose AUTOHALER | CEF | Chronic - no application | Price limitation - Payment limited to beclomethasone generic MDI. |
| 813273 | AEROBEC 50 50mcg./200 Dose Autohaler | CEF | Chronic | Price limitation - payment limited to beclomethasone generic nasal spray |
| 810819 | AEROBEC FORTE 250mcg./200 Dose Autohaler | CEF | Chronic - no application | Price limitation & limited to 1 unit per month. Payment limited to budesonide generic MDI. |
| 589209 | AEROCHAMBER ADULT | Allow | Chronic | Limited to 1 fill per year |
| 589217 | AEROCHAMBER CHILD | Allow | Chronic | Limited to 1 fill per year |
| 589225 | AEROCHAMBER NEONATE | Allow | Chronic | Limited to 1 fill per year |
| 691771 | AEROFAMILY 0271200 | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 833444 | AERRANE | Excl | Excluded | Excluded, injections included in consultation fee |
| 701327 | AF OINTMENT | Excl | Excluded | Excluded - Patent medicine |
| 833541 | AF POWDER | Excl | Excluded | Excluded - Patent medicine |
| 806544 | AFLAMIN 25 25mg. CAPSULES | CEF | Acute - no application | Price limitation, limited to 30 capsules & 4 fills per year. Doctor to apply telephonically for longterm use. Tel nr 0861 147 741 |
| 853313 | AGAROL JAM (HONEY-LAX) | Excl | Excluded | Excluded - Patent medicine |
| 701378 | AGAROL RASPBERRY | Allow | Acute - no application | Price limitation & limited to 200ml per month |
| 701351 | AGAROL VANILLA | Allow | Acute - no application | Price limitation & limited to 200ml per month |
| 701278 | AGGRASTET 250ML PRE-MIX | Excl | Excluded | Excluded, injections included in consultation fee |
| 852503 | AGGRASTET 50ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 834750 | AGIOBULK | Allow | Acute - no application | Price limitation & limited to 100g per month |
| 703167 | AGIOGEL 3.5GM | Allow | Acute - no application | Price limitation & limited to 1 per month |
| 834769 | AGIOLAX | Allow | Acute - no application | Price limitation & limited to 100g per month |
| 703123 | AGIOLAX 10G | Allow | Acute - no application | Price limitation & limited to 1 per month |
| 812307 | AGRIPPAL S-1 1999 1Dose x0.5ml INJECT. PREF. | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 875112 | AGRYLIN | Excl | Excluded | For hospital use |
| 703206 | AIM BEE POLLEN | E | Excluded | Excluded - Patent homeopathic medicine. |
| 821411 | AIROMIR 100mcg./200 Dose Inhaler | Allow | Chronic - no application | Price limitation |
| 864757 | AIROMIR 200 100mcg./200 Dose Autohaler | Allow | Chronic - no application | Price limitation - payment limited to generic salbutamol MDI |
| 701491 | AKINETON 2mg. TABLETS | A-Cond | Reject/Chronic | Step: Considered if in combination with conventional anti-parkinson's or antipsychotic therapies. |
| 701505 | AKINETON 5mg./ml. x1ml.amp INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 701513 | AKRINOR | Allow | Acute - no application | Price limitation & limited to 30 tablets per fill. |
| 701521 | AKRINOR | Excl | Excluded | Excluded, injections included in consultation fee |
| 701548 | AKTIVAKID | Excl | Excluded | Excluded, registered tonics/stimulants |
| 701556 | AKTIVANAD | Excl | Excluded | Excluded, registered tonics/stimulants |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]