| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 798177 | DYNAZOLE Susp. | Allow | Acute - no application | Price limitation. |
| 826391 | DYNEXAN | Allow | Acute - no application | Limited to 10g & 1 fill per year |
| 798185 | DYNOFEN 200mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 30 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 799920 | DYNOS 200mg./5ml. x5ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 798304 | DYNOXYTET 250mg. Capsules | Allow | Acute - no application | Price limitation - limited to 60 capsules, 6 fills per year. |
| 877824 | E.C.G GEL | Excl | Excluded | Excluded. Part of consultation costs |
| 700201 | E/PLAST & ANTISEPTIC PLAS | Non-F | Excluded | Excluded - Non formulary item |
| 431478 | E/PLAST DRESSING STR 3700 | Non-F | Excluded | Excluded - Non formulary item |
| 431486 | E/PLAST DRESSING STR 3700 | Non-F | Excluded | Excluded - Non formulary item |
| 432180 | E/PLAST DRESSING STR 3700 | Non-F | Excluded | Excluded - Non formulary item |
| 431532 | E/PLAST STRIP DISP | Non-F | Excluded | Excluded - Non formulary item |
| 700203 | E/PLAST TISSUES WOUND CLE | Non-F | Excluded | Excluded - Non formulary item |
| 431567 | E/PLAST WASH F/AID STRIPS | Non-F | Excluded | Excluded - Non formulary item |
| 418192 | E/T TUBE VYGON SURFANTA 6 | Excl | Excluded | Excluded - Non formulary item |
| 418203 | E/T TUBE VYGON SURFANTA 6 | Excl | Excluded | Excluded - Non formulary item |
| 418211 | E/T TUBE VYGON SURFANTA 6 | Excl | Excluded | Excluded - Non formulary item |
| 418249 | E/T TUBE VYGON SURFANTA 6 | Excl | Excluded | Excluded - Non formulary item |
| 418257 | E/T TUBE VYGON SURFANTA 6 | Excl | Excluded | Excluded - Non formulary item |
| 725412 | E45 CREAM | Excl | Excluded | Excluded - Moisturizers |
| 786985 | E45 WASH | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 722138 | EABS | Excl | Excluded | Excluded - Moisturizers |
| 706181 | EBIXA DROPS | Excl | Excluded | Excluded, alzheimer's disease. |
| 705592 | EBIXA TABS 10 MG | Excl | Excluded | Excluded, alzheimer's disease. |
| 453741 | ECG GEL 250ML ECGGE0001 | Excl | Excluded | Excluded. Part of consultation costs |
| 702343 | ECHINACEA | E | Excluded | Excluded - Patent homeopathic medicine. |
| 704399 | ECHINACEA PLUS BOOSTER | E | Excluded | Excluded - Patent homeopathic medicine. |
| 704513 | ECHINACEA PREMIUM | E | Excluded | Excluded - Patent homeopathic medicine. |
| 702012 | ECOLOGIC 100G | E | Excluded | Excluded - Patent homeopathic medicine. |
| 823481 | ECOTRIN EC 81mg. TABLETS | CEF | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 831972 | ECUR 4-TEST | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 864420 | EDRONAX 4mg. Tablets | Non-F | Reject | Rejected, alternative first line therapy available. |
| 705563 | EDTA 20 ML INJ 150 MG/ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 722219 | EETLESS | Excl | Excluded | Excluded - Slimming products |
| 703900 | EETLESS DROPS | Excl | Excluded | Excluded - Slimming products |
| 722235 | EFADIN | Excl | Excluded | Excluded - Evening Primrose Oil |
| 722294 | EFEMOLINE 5ML DROPS | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 813397 | EFEXOR 37.5mg. Tablets | Non-F | Reject | Rejected, alternative first line therapy available. |
| 813400 | EFEXOR 50mg. Tablets | Non-F | Reject | Rejected, alternative first line therapy available. |
| 813419 | EFEXOR 75mg. Tablets | Non-F | Reject | Rejected, alternative first line therapy available. |
| 852945 | EFEXOR XR 150MG | Non-F | Reject | Rejected, alternative first line therapy available. |
| 852937 | EFEXOR XR 75mg. Capsules | Non-F | Reject | Rejected, alternative first line therapy available. |
| 793868 | EFFERCAL | Excl | Excluded | Excluded - Dietary calcium should be optimised. Motivations for special indications only will be considered. |
| 810797 | EFFERCAL-D | Excl | Excluded | Excluded - Dietary calcium should be optimised. Motivations for special indications only will be considered. |
| 810797 | EFFERCAL-D | Excl | Excluded | Excluded - Dietary calcium should be optimised. Motivations for special indications only will be considered. |
| 834823 | EFFERSOL | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 722359 | EFFORTIL 10mg. x1ml.amp Inject. | Excl | Excluded | Excluded, no exceptions. |
| 722340 | EFFORTIL 25mg. Perlongets | Excl | Excluded | Excluded, no exceptions. |
| 722367 | EFUDIX 50mg. g. OINTMENT | CEF | Acute/ Pre Auth | Limited to 1 unit per fill & 2 fills per year |
| 836303 | E-GEN-C | Excl | Excluded | Excluded, oral contraceptives. |
| 722405 | EGLONYL 100mg./2ml. x2ml.amp Inject. | Excl | Excluded | Excluded. Alternative therapy available |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]