| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 425085 | DRESSING TEGADERM ISLAND | Non-F | Excluded | Excluded - Medicinal dressings |
| 425088 | DRESSING TEGADERM ISLAND | Non-F | Excluded | Excluded - Medicinal dressings |
| 425089 | DRESSING TEGADERM ISLAND | Non-F | Excluded | Excluded - Medicinal dressings |
| 425091 | DRESSING TEGADERM ISLAND | Non-F | Excluded | Excluded - Medicinal dressings |
| 425092 | DRESSING TEGADERM TRANSPA | Non-F | Excluded | Excluded - Medicinal dressings |
| 400698 | DRESSING TELFA ISLAND STE | Non-F | Excluded | Excluded - Non formulary item |
| 422784 | DRESSING TELFLO STERILE 5 | Non-F | Excluded | Excluded - Non formulary item |
| 432595 | DRESSING TRANSPARENT FILM | Non-F | Excluded | Excluded - Medicinal dressings |
| 432600 | DRESSING TRANSPARENT FILM | Non-F | Excluded | Excluded - Medicinal dressings |
| 419025 | DRESSING TRANSPARENT TEGA | Non-F | Excluded | Excluded - Medicinal dressings |
| 422725 | DRESSING TRAY POWDER-FREE | Non-F | Excluded | Excluded - Medicinal dressings |
| 425730 | DRESSING TRAY SMALL NETCA | Non-F | Excluded | Excluded - Medicinal dressings |
| 432823 | DRESSING WOUND AEROFILM C | Non-F | Excluded | Excluded - Medicinal dressings |
| 426076 | DRESSING WOUND BIOPATCH ( | Non-F | Excluded | Excluded - Medicinal dressings |
| 432616 | DRESSING WOUND PADS PLAIN | Non-F | Excluded | Excluded - Medicinal dressings |
| 432617 | DRESSING WOUND PADS PLAIN | Non-F | Excluded | Excluded - Medicinal dressings |
| 432619 | DRESSING WOUND PADS PLAIN | Non-F | Excluded | Excluded - Medicinal dressings |
| 423427 | DRESSING WOUND PROPAD NON | Non-F | Excluded | Excluded - Non formulary item |
| 423430 | DRESSING WOUND PROPAD NON | Non-F | Excluded | Excluded - Non formulary item |
| 423431 | DRESSING WOUND PROPAD STE | Non-F | Excluded | Excluded - Non formulary item |
| 423433 | DRESSING WOUND PROPAD STE | Non-F | Excluded | Excluded - Non formulary item |
| 424673 | DRESSING WOUND STRIP 4CM | Non-F | Excluded | Excluded - Medicinal dressings |
| 799440 | DRILIX 30mg./5ml. ml. Syrup | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 700455 | DRINASAL SYRUP | Allow | Acute - no application | Price limitation & 4 fills per year |
| 721360 | DRISTAN | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 820857 | DRISTAN COLD ND | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 783870 | DRISTAN L/L MET. 15ML | Allow | Acute - no application | Limited to 1 unit & 4 fills per year |
| 721387 | DRISTAN L/L NASAL 15ML SPRAY | Allow | Acute - no application | Limited to 1 unit & 4 fills per year |
| 791377 | DRIXINE | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 791385 | DRIXINE | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 721433 | DRIXINE NASAL ADULT 10ML DROPS | CEF | Acute - no application | Limited to 1 unit & 4 fills per year |
| 783226 | DRIXINE NASAL MENTH 20ML | Excl | Excluded | Excluded |
| 721425 | DRIXINE NASAL PAED 10ML | Allow | Acute - no application | Limited to 1 unit & 4 fills per year |
| 721441 | DRIXINE NASAL REG 20ML SPRAY ADULT | CEF | Acute - no application | Limited to 1 unit & 4 fills per year |
| 814199 | DRIXINE PUMP SPRAY A 10M | Allow | Acute - no application | Limited to 1 unit & 4 fills per year |
| 721484 | DRIXINE PUMP SPRAY P 10M | Allow | Acute - no application | Limited to 1 unit & 4 fills per year |
| 721468 | DRIXORA | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 721476 | DRIXORA | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 704699 | DRL-OMEPRAZOLE | Allow | Acute - no application | Price limitation, also limited to 30 tablets & 3 fills per year on all PPI's. Not considered for chronic benefits, disease not on the chronic disease list. |
| 704700 | DRL-OMEPRAZOLE | Allow | Acute - no application | Price limitation, also limited to 30 tablets & 3 fills per year on all PPI's. Not considered for chronic benefits, disease not on the chronic disease list. |
| 844756 | DROPERTEEL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 817856 | DS-24 | Allow | Acute - no application | Limited to 30 capsules per month & 9 fills |
| 842443 | DT VAX 0.5ML SINGLE DOSE | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 721514 | DTIC 200mg. vials Inject. | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 823694 | DTP MERIEUX PAED 10dose vial Inject. Vaccine | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 825158 | DTP MERIEUX PAED 1Dose syringe Inject. Syringe | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 889048 | DTPA | Excl | Excluded | Excluded - Diagnostics |
| 886657 | DTPA COMPLEX 130503 VIALS | Excl | Excluded | Excluded - Diagnostics |
| 721867 | D-TUSSIN | CEF | Acute - no application | Price limitation & limited to 4 fills per year. |
| 703846 | DUKORAL | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]