| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 701106 | ADCO-INDOMETHACIN 25mg. CAPSULES | CEF | Acute - no application | Price limitation, limited to 30 capsules & 4 fills per year. Doctor to apply telephonically for longterm use. Tel nr 0861 147 741 |
| 824666 | ADCO-INDOMETHACIN GEL | Allow | Acute - no application | Price limitation & limited to 1 fill per year |
| 878715 | ADCO-KETOTIFEN 1.38mg./5ml. ml. Syrup A & S/Free | Allow | Acute - no application | Price limitation. Limited to 200 ML & 6 fills per year |
| 894289 | ADCO-KIDDIPAYNE | CEF | Acute - no application | Price limitation. Limited to 100ml & 6 fills per year. |
| 827304 | ADCO-LINCTOPENT | Excl | Excluded | Excluded - Inconclusive benefit/risk ratio |
| 878707 | ADCO-LIQUILAX 3.3g./5ml. ml. SYRUP | CEF | Acute - no application | Price limitation. |
| 811467 | ADCO-LOPERAMIDE 1mg./5ml. ml. SYRUP | CEF | Acute - no application | Price limitation. Limited to 50ml & age check not below age 4 years |
| 792071 | ADCO-LOPERAMIDE 2mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 6 tablets & 3 fills per year |
| 791172 | ADCO-LOTEN 100mg. Tablets | Allow | Chronic- no application | Price limitation. |
| 883102 | ADCO-MEFENAMIC ACID 250MG CAPSULES | Allow | Acute - no application | Price limitation, limited to 20 capsules & 4 fills per year. |
| 875643 | ADCO-MEFENAMIC ACID SUSP. | Allow | Acute - no application | Price limitation, limited to 200ml & 6 fills per year. |
| 742872 | ADCO-METRONIDAZOLE 200mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 20 tablets |
| 701076 | ADCO-METRONIDAZOLE 400mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets |
| 701494 | ADCO-MOCLOBEMIDE 150MG TABLETS | Allow | Chronic - no application | Price limitation |
| 701496 | ADCO-MOCLOBEMIDE TAB300MG | Allow | Chronic - no application | Price limitation |
| 785245 | ADCO-NAPROXEN 250mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 703217 | ADCO-OFLOXACIN | Allow | Reject / Acute - | Step on first line & limited to 10 tablets |
| 703218 | ADCO-OFLOXACIN | Allow | Reject / Acute - | Step on first line & limited to 10 tablets |
| 703543 | ADCO-OMEPRAZOLE 20mg | Allow | Acute - no application | Price limitation, also limited to 30 tablets & 3 fills per year on all PPI's. Not considered for chronic benefits, disease not on the chronic disease list. |
| 894281 | ADCO-PARACETAMOL SYRUP | CEF | Acute - no application | Price limitation. Limited to 100ml per fill |
| 894282 | ADCO-PAYNE | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 6 fills per year |
| 754803 | ADCO-PHENOBARB VITALET ELIXIR | Allow | Chronic - no application | Price limitation. |
| 785253 | ADCO-PIROXICAM 10mg. CAPSULES | CEF | Acute - no application | Price limitation, limited to 10 capsules & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 785261 | ADCO-PIROXICAM 20mg. CAPSULES | CEF | Acute - no application | Price limitation, limited to 10 capsules & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 701130 | ADCO-QUININE DIHYDROCHL 300mg. x1ml. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 780618 | ADCO-RETIC 5mg. TABLETS | CEF | Chronic - no application | Price limitation |
| 701276 | ADCO-SIMVASTATIN 10mg TABLETS | CEF | Chronic - no application | Price limitation applicable on all statins & limited to 30 per month. Simvastatin 20 mg generic preferred for familial hypercholesterolaemia due to cost. |
| 701279 | ADCO-SIMVASTATIN 20mg. TABLETS | CEF | Chronic - no application | Price limitation applicable on all statins & limited to 30 per month. Simvastatin 20 mg generic preferred for familial hypercholesterolaemia due to cost. |
| 701281 | ADCO-SIMVASTATIN 40mg TABLETS | CEF | Chronic - no application | Price limitation applicable on all statins & limited to 30 per month. Simvastatin 20 mg generic preferred for familial hypercholesterolaemia due to cost. |
| 791148 | ADCO-SINAL CO | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 820059 | ADCO-SODASOL EFF | Allow | Acute - no application | Price & Quantity limitations |
| 705371 | ADCO-SPORAZOLE 100MG | Allow | Acute - no application | Price limitation. Limited to 4 capsule & 3 fills per year |
| 705371 | ADCO-SPOROZOLE CAPS 100MG | Allow | Acute - no application | Price limitation. Limited to 4 capsule & 3 fills per year |
| 796964 | ADCO-SUFEDRIN 30mg./5ml. ml. Syrup | Allow | Acute - no application | Price limitation & 4 fills per year |
| 796972 | ADCO-SUFEDRIN 60mg. Tablets | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 791113 | ADCO-SULINDAC 200mg. Tablets | Allow | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year. |
| 806226 | ADCO-TUSSEND SYRUP | Allow | Acute - no application | Price limitation & 4 fills per year |
| 704656 | ADCO-WORMEX | Allow | Acute - no application | Price limitation. Limited to 10 tablets & 2 fills per year |
| 703064 | ADCO-WORMEX 100mg./5ml Susp. SUSP. | CEF | Acute - no application | Price limitation. Limited to 30ml & 2 fills per year |
| 703063 | ADCO-WORMEX 100mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 6 tablets & 2 fills per year |
| 703809 | ADCO-ZOLPIDEM HEMITARTRAT TABLETS | CEF | Acute - no application | Price limitation, limited to 14 days supply & 6 fills per year |
| 843784 | ADDITIVA CALCIUM + VITAMI | Excl | Excluded | Excluded - Patent medicine |
| 843725 | ADDITIVA MULTIVIT +MINERA | Excl | Excluded | Excluded - Patent medicine |
| 843768 | ADDITIVA MULTIVIT +MINERA | Excl | Excluded | Excluded - Patent medicine |
| 843776 | ADDITIVA VITAMIN B COMPLE | Excl | Excluded | Excluded - Patent medicine |
| 843741 | ADDITIVA VITAMIN C PINK G | Excl | Excluded | Excluded - Patent medicine |
| 843733 | ADDITIVA VITAMIN C RED OR | Excl | Excluded | Excluded - Patent medicine |
| 818259 | ADENOCOR IV 6mg./2ml. x2ml.vial Inject. IV | Excl | Excluded | Excluded, injections included in consultation fee |
| 422937 | ADHESIVE BANDAGES ORTHOFI | Non-F | Excluded | Excluded - Non formulary item |
| 422938 | ADHESIVE BANDAGES ORTHOFI | Non-F | Excluded | Excluded - Non formulary item |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]