| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 703229 | ADCO-AMOCLAV BD FILM-COAT | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 899100 | ADCO-AMOCLAV FORTE SUSP. | CEF | Acute - no application | Price limitation & 3 fills per 3 months |
| 899097 | ADCO-AMOCLAV S SUSP. | CEF | Acute - no application | Price limitation & 3 fills per 3 months |
| 829102 | ADCO-AMOXYCILLIN | Allow | Acute - no application | Price limitation. Limited to 100ml & 3 fills per 3 months |
| 785229 | ADCO-AMOXYCILLIN 250mg. CAPSULES | CEF | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 811440 | ADCO-AMOXYCILLIN 500mg. CAPSULES | CEF | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 829099 | ADCO-AMOXYCILLIN SUSP. | CEF | Acute - no application | Price limitation. Limited to 100ml & 3 fills per 3 months |
| 786586 | ADCO-ATENOLOL 100mg. TABLETS | CEF | Chronic - no application | Price limitation. |
| 786578 | ADCO-ATENOLOL 50mg. TABLETS | CEF | Chronic - no application | Price limitation. |
| 827290 | ADCO-BETAMETHASONE 5mg./5g.1% g. CREAM | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 703914 | ADCO-BISOCOR TAB 10 MG | Allow | Chronic - no application | Price limitation. |
| 703913 | ADCO-BISOCOR TAB 5 MG | Allow | Chronic - no application | Price limitation. |
| 837059 | ADCO-CAPTOPRIL 25mg. TABLETS | CEF | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 837067 | ADCO-CAPTOPRIL 50mg. TABLETS | CEF | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 831107 | ADCO-CEFACLOR 250mg. CAPSULES | Allow | Reject / Acute | Step on first line & Price limitation. |
| 831123 | ADCO-CEFACLOR 250P SUSP. | Allow | Reject / Acute | Step on first line & Price limitation. |
| 833398 | ADCO-CEFACLOR BD 187 SUSP. | Allow | Reject / Acute | Step on first line & Price limitation. |
| 814121 | ADCO-CEFACLOR BD 375mg. TABLETS | Allow | Reject / Acute | Step on first line & Price limitation. |
| 833401 | ADCO-CEFACLOR BD FORTE 37 SUSP. | Allow | Reject / Acute | Step on first line & Price limitation. |
| 703778 | ADCO-CEFACLOR CAP 500 MG CAPSULES | Allow | Reject / Acute | Step on first line & Price limitation. |
| 831115 | ADCO-CEFACLOR125P | Allow | Reject / Acute | Step on first line & Price limitation. |
| 811459 | ADCO-CIMETIDINE 200mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 800252 | ADCO-CIMETIDINE 400mg. TABLETS | Allow | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 893240 | ADCO-CIPRIN 250mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets. |
| 893242 | ADCO-CIPRIN 500 TABLETS | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 703786 | ADCO-CIPROFLOXACIN 250 MG | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 703784 | ADCO-CIPROFLOXACIN 500 MG | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 703789 | ADCO-CIPROFLOXACIN 750 MG | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 822922 | ADCO-CLOTRIMAZOLE TOP 50mg./5g. g.tube Cream Top. | Allow | Acute - no application | Price limitation & limited to 1 fill per year |
| 831867 | ADCO-CLOTRIMAZOLE VAG 50mg./5g. g.tube Cream Vag. | Allow | Acute - no application | Price limitation. Limited to 1 unit & 4 fills per year |
| 780464 | ADCO-CO-TRIMOXAZOLE 480mg. TABLETS | CEF | Acute - no application | Price limitation. |
| 808962 | ADCO-CYCLIZINE 12.5mg./5ml. ml. SYRUP | CEF | Acute - no application | Price limitation & limited to 50ml per fill |
| 808954 | ADCO-CYCLIZINE 50mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets |
| 899101 | ADCO-DERMED | Non-F | Excluded | Excluded - Medicated shampoo |
| 786594 | ADCO-DICLOFENAC 25mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 21 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 788597 | ADCO-DICLOFENAC 50mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 21 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 701114 | ADCO-DICLOFENAC 75mg./3ml. x3ml.amp INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 703783 | ADCO-DICLOFENAC SR 100 MG | Allow | Acute - no application | Price limitation, limited to 10 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 780553 | ADCO-DOL | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 6 fills per year. |
| 701626 | ADCO-DOXAZOSIN 1mg | CEF | Reject/Chronic | Step & Price limitation. Rejected as monotherapy. Considered on chronic as fourth line anti-hypertensive agent after a diuretic/ beta-blocker/ACE-inhibitor/CCB. |
| 701628 | ADCO-DOXAZOSIN 2mg | CEF | Reject/Chronic | Step & Price limitation. Rejected as monotherapy. Considered on chronic as fourth line anti-hypertensive agent after a diuretic/ beta-blocker/ACE-inhibitor/CCB. |
| 701631 | ADCO-DOXAZOSIN 4mg | CEF | Reject/Chronic | Step & Price limitation. Rejected as monotherapy. Considered on chronic as fourth line anti-hypertensive agent after a diuretic/ beta-blocker/ACE-inhibitor/CCB. |
| 886843 | ADCO-ENALAPRIL 10mg. Tablets | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 886851 | ADCO-ENALAPRIL 20mg. Tablets | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 886835 | ADCO-ENALAPRIL 5mg. Tablets | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 786608 | ADCO-ERYTHROMYCIN 125mg./5ml. ml. Susp. SUSP. | CEF | Reject / Acute | Price limitation - limited to 100ml & 3 fills per 3 months |
| 780561 | ADCO-ERYTHROMYCIN 250mg. Capsules | Allow | Acute - no application | Price limitation. Limited to 20 tablets & 3 fills per 3 months |
| 724769 | ADCO-ETHYL CHLORIDE | Excl | Excluded | Excluded - Surgicals for in hospital use only. |
| 806218 | ADCO-FLUPAIN | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 780596 | ADCO-IBUPROFEN 400mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]