| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 819581 | CIPROBAY IV 200ML Infusion INFUSION | Excl | Excluded | Excluded, injections included in consultation fee |
| 702981 | CIPROBAY XR 500 | Allow | Acute - no application | Limited to 3 tablets & 3 fills per year |
| 705589 | CIPROBAY XR TABS 1000 MG | Allow | Acute - no application | Limited to 3 tablets & 3 fills per year |
| 703043 | CIPROGEN | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 703045 | CIPROGEN TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets. |
| 701778 | CIPRO-HEXAL TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets. |
| 701780 | CIPRO-HEXAL TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets. |
| 701782 | CIPRO-HEXAL TABLETS | CEF | Acute - no application | Price limitation. Limited to 10 tablets. |
| 703140 | CISPLATIN-FAULDING 10ML V | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 703164 | CISPLATIN-FAULDING 50ML V | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 704331 | CITALOHEXAL 20 TABLETS | CEF | Chronic/MAC - no application | MAC: Price limitation on all SSRI's. Quantity limited to 60/month. Preferred product is fluoxetine generic. |
| 826731 | CITRI CALMAG | Excl | Excluded | Excluded - Dietary calcium should be optimised. Motivations for special indications only will be considered. |
| 700177 | CITRIC ACID | Excl | Excluded | Excluded - Galenicals |
| 700779 | CITRO-BAR GLYCERINE SOAP | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 714534 | CITROCIT EFF 865mg./5g. g. Granules | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 700776 | CITRO-CREAM | Excl | Excluded | Excluded - Moisturizers |
| 892017 | CITRONELLA ESSENTIAL OIL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 821837 | CITRO-SODA | Allow | Acute - no application | Price & Quantity limitations |
| 832588 | CITRO-SODA | Allow | Acute - no application | Price & Quantity limitations |
| 813311 | CITRO-SODA EFF ORANGE | Allow | Acute - no application | Price & Quantity limitations |
| 809942 | CITRO-SODA ORANGE | Allow | Acute - no application | Price & Quantity limitations |
| 704032 | CLACEE TAB 250MG | Allow | Reject / Acute | Step on first line & Price limitation - limited to 10 tablets. |
| 704033 | CLACEE TAB 500MG | Allow | Reject / Acute | Step on first line & Price limitation - limited to 10 tablets. |
| 714577 | CLAFORAN 1g. vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 714569 | CLAFORAN 500mg. vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 842516 | CLAMENTIN 250(125)mg. Tablets | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 889709 | CLAMENTIN IV | Excl | Excluded | Excluded, injections included in consultation fee |
| 889702 | CLAMENTIN IV INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 842524 | CLAMENTIN S 125(31.25)mg/5ml ml. Susp. | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 842532 | CLAMENTIN SF SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 706758 | Clarihexal 125 P | Allow | Reject / Acute | Step on first line & Price limitation |
| 706759 | Clarihexal 250 P | Allow | Reject / Acute | Step on first line & Price limitation |
| 702159 | CLARINESE | Allow | Acute - no application | Price limitation, limited to 10 tablets & 3 fills per year |
| 785113 | CLARITYNE 10mg. Tablets | Allow | Acute - no application | Price limitation, limited to 10 tablets & 3 fills per year |
| 789291 | CLARITYNE 5mg./5ml. ml. Syrup | Allow | Acute - no application | Price limitation. Limited to 150ml & 3 fills per year |
| 789542 | CLARITYNE D | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 882437 | CLARITYNE D OD | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 831522 | CLARITYNE EFF 10mg. Tablets Eff | Allow | Acute - no application | Price limitation, limited to 10 tablets & 3 fills per year |
| 862002 | CLARITYNE REDITAB 10mg. Reditabs | Allow | Acute - no application | Price limitation, limited to 10 tablets & 3 fills per year |
| 873489 | CLAVUMOX 375(125)mg. Tablets | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 873500 | CLAVUMOX SF SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 873497 | CLAVUMOX SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 847690 | CLEAN 'N CLEAR | E | Excluded | Excluded - Patent homeopathic medicine. |
| 424533 | CLEANSING TUPFER CUTISORB | Non-F | Excluded | Excluded - Non formulary item |
| 803081 | CLEAR COUGH (DPH) | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 894251 | CLEARASIL FACE WASH | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 897937 | CLENIL AQ NASAL 50mcg. Spray Aqueous AQ NASAL | CEF | Chronic - no application | Price limitation applicable on all nasal corticosteroids & limited to 1 per month. Preferred product budesonide/beclomethasone generic nasal spray. |
| 796131 | CLEOCIN | CEF | Acute - no application | Price limitation & limited to 4 fills per year. |
| 707095 | Clexane 0.2ml 20mg | Non-F | Reject | Excluded, injections included in consultation fee |
| 851167 | CLEXANE 100mg. Inject. | Non-F | Reject | Excluded, injections included in consultation fee |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]