| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 710067 | BISOLVON 8mg. Tablets | Excl | Excluded | Excluded - Inconclusive benefit/risk ratio |
| 710040 | BISOLVON SOLUTION | Excl | Excluded | Excluded - Inconclusive benefit/risk ratio |
| 811181 | BIVIRATEN BERNA IM SOLUTION | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 875155 | BLACK MUD | Excl | Excluded | Excluded - Moisturizers |
| 898228 | BLACKSEED HONEY DROPS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 704145 | BLENAMAX INJ 15 U | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 710121 | BLENOXANE 15mg. amp. Inject. | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 703658 | BLEOLEM | CEF-Apply | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 898008 | BLEPHADOSIS | Non-F | Excluded | Excluded - Non formulary item |
| 856126 | BLEPHAGEL | Excl | Excluded | Excluded - Moisturizers |
| 872245 | BLEPHAGEL DUO | Excl | Excluded | Excluded - Moisturizers |
| 855286 | BLISTEX DCT | Excl | Excluded | Excluded - Moisturizers |
| 855278 | BLISTEX LIP OINTMENT | Excl | Excluded | Excluded - Moisturizers |
| 702388 | BLOOD ALBUMIN RED CELL CO | Excl | Excluded | Excluded. |
| 410934 | BLOOD COLLECTION SET FENW | Excl | Excluded | Excluded. Part of consultation costs |
| 702390 | BLOOD DESIGNATED RENAL WH | Excl | Excluded | Excluded. |
| BLOOD GLUCOSE METER | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable | |
| 438977 | BLOOD LANCETS 15033 SALTE | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 860778 | BLOOD PACK SINGLE | Excl | Excluded | Excluded. |
| 862916 | BLOOD PACK SINGLE 500ML | Excl | Excluded | Excluded. |
| 862932 | BLOOD PACK TRIPLE 1X500ML | Excl | Excluded | Excluded. |
| 804010 | BLOOD PLASMA DRIED NORMAL | Excl | Excluded | Excluded. |
| 804045 | BLOOD PLASMA DRIED NORMAL | Excl | Excluded | Excluded. |
| 702311 | BLOOD PLASMA F/FROZ CRYO | Excl | Excluded | Excluded. |
| 702171 | BLOOD PLASMA FF LOW TITRE | Excl | Excluded | Excluded. |
| 702170 | BLOOD PLASMA FRESH FROZEN | Excl | Excluded | Excluded. |
| 804029 | BLOOD PLASMA FRESH FROZEN | Excl | Excluded | Excluded. |
| 804037 | BLOOD PLASMA FRESH FROZEN | Excl | Excluded | Excluded. |
| 812382 | BLOOD PLASMA FRESH FROZEN | Excl | Excluded | Excluded. |
| 840696 | BLOOD PLASMA FRESH FROZEN | Excl | Excluded | Excluded. |
| 702313 | BLOOD PLASMA PAEDIATRIC F | Excl | Excluded | Excluded. |
| 431369 | BLOOD PRESSURE MONITOR PL | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 431372 | BLOOD PRESSURE MONITOR PR | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 431368 | BLOOD PRESSURE MONITOR UP | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 431371 | BLOOD PRESSURE MONITOR UP | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 432680 | BLOOD PRESSURE MONITOR UP | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 432681 | BLOOD PRESSURE MONITOR UP | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 431373 | BLOOD PRESSURE MONITOR WR | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 432678 | BLOOD PRESSURE MONITOR WR | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 702432 | BLOOD PRESSURE SUPPORT CO | E | Excluded | Excluded - Patent homeopathic medicine. |
| 702392 | BLOOD WHOLE PAEDIA PF 174 | Excl | Excluded | Excluded. |
| 704336 | BLUE CAP BATH AND SHOWER GEL | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 703342 | BLUE-CAP SHAMPOO | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 881953 | BOLD AND BEAUTIFUL | Excl | Excluded | Excluded - Moisturizers |
| 893250 | BONDRONAT 1ML 1mg./ml. x1ml.amp Inject. | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 893255 | BONDRONAT 2ML 2mg./2ml. x2ml.amp Inject. | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 707113 | Bondronat 50mg | Non-F | Excluded | HRT (oestrogen only preparations) is first choice therapy for post-hysterectomy patients. |
| 702516 | BONEPHOS | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 874825 | BONNEY'S BLUE | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 815012 | BONNIE BLUE | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]