| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 708372 | BETNOVATE-C | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 708380 | BETNOVATE-N | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 708399 | BETNOVATE-N | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 708445 | BETOPTIC 5ML 5mg./ml. x5ml. SOLN. OPHTH. | CEF | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 822868 | BETOPTIC S 0.25ML | Allow | Chronic- no application | Price limitation. |
| 836060 | BETOPTIC S 10ML EYE DROPS | Allow | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 836052 | BETOPTIC S 5ML SUSP. OPHTH. EYE DROPS | CEF | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 857297 | BETTAWAY BETA CAROTENE | Excl | Excluded | Excluded, unregistered vitamins. |
| 856819 | BETTAWAY CHILDREN'S OWN | Excl | Excluded | Excluded, unregistered vitamins. |
| 858269 | BETTAWAY DEEP SEA FISH LI | Excl | Excluded | Excluded - Evening Primrose Oil |
| 858277 | BETTAWAY EPA(OMEGA 3) | Excl | Excluded | Excluded - Evening Primrose Oil |
| 858285 | BETTAWAY EVENING PRIMROSE | Excl | Excluded | Excluded - Evening Primrose Oil |
| 803855 | BETTAWAY FIZZIES B CO & C | Excl | Excluded | Excluded, unregistered vitamins. |
| 860816 | BETTAWAY MEGA B COMPLEX | Excl | Excluded | Excluded, unregistered vitamins. |
| 818038 | BETTAWAY MEGA C TR | Excl | Excluded | Excluded, unregistered vitamins. |
| 898368 | BETTAWAY MULTIVITAMINS FI | Excl | Excluded | Excluded, unregistered vitamins. |
| 811300 | BETTAWAY VIT B COMPLEX | Excl | Excluded | Excluded, unregistered vitamins. |
| 828270 | BETTAWAY VIT C 500 | Excl | Excluded | Excluded - Registered single vitamins |
| 856932 | BETTAWAY VIT E | Excl | Excluded | Excluded - Registered single vitamins |
| 843547 | BETTAWAY VITAMIN COCKTAIL | Excl | Excluded | Excluded, unregistered vitamins. |
| 821845 | BEURISES 40mg. Tablets | Allow | Chronic - no application | Price limitation. |
| 822019 | BEVISPAS 135mg. Tablets | Excl | Excluded | Excluded - Inconclusive benefit/risk ratio |
| 893811 | BEWELL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 708453 | BEZALIP 200mg. Tablets | Allow | Chronic - no application | Price limitation & limited to 90 tablets per fill |
| 779644 | BEZALIP RETARD 400mg. Tablets | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 898941 | BICAFLAC BASIC SOL/BICARB | Excl | Excluded | Excluded - In Hospital use |
| 703136 | BICART ACID F/HAEMODIALYS | Excl | Excluded | Excluded - In Hospital use |
| 703133 | BICART BICARBONATE CARTRI | Excl | Excluded | Excluded, injections included in consultation fee |
| 708518 | BICILLIN LA 1.2mu. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 708496 | BICILLIN LA 2.4mu. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 802581 | BICNU 100mg. vial Inject. | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 833797 | BIDOMAK FE TONIC | Excl | Excluded | Excluded, unregistered vitamins. |
| 854786 | BIFIDOFLORA | Excl | Excluded | Excluded - Intestinal Flora |
| 704373 | BILOCOR 10 | Allow | Chronic - no application | Price limitation. |
| 704372 | BILOCOR 5 | Allow | Chronic - no application | Price limitation. |
| 708607 | BILTRICIDE TABLETS | Allow | Acute - no application | Price limitation. Limited to 1 fill per year |
| 703421 | B-IMMUNE PROBIOTIC | Excl | Excluded | Excluded - Intestinal Flora |
| 703130 | B-IMUNE LITTLE B | Excl | Excluded | Excluded - Patent medicine |
| 703127 | B-IMUNE PROBIOTICS | Excl | Excluded | Excluded - Patent medicine |
| 865559 | BIO-AMOKSIKLAV SF SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 865540 | BIO-AMOKSIKLAV SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 865524 | BIO-AMOKSIKLAV TABLETS | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 865532 | BIO-AMOKSIKLAV TABLETS | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 785733 | BIOCHARGE AFR ADULT | Excl | Excluded | Excluded, unregistered vitamins. |
| 785741 | BIOCHARGE AFR JUNIOR | Excl | Excluded | Excluded, unregistered vitamins. |
| 857807 | BIOCIDE POVIDONE-IODINE S CLS | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 886978 | BIO-CIMETIDINE 200mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 30 tablets per fill & 3 fills per year |
| 887003 | BIO-CIMETIDINE 400mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 882348 | BIOCINE TEST-PPD MULTIPUN | Excl | Excluded | Excluded - Diagnostics |
| 704459 | BIOCIP TABLETS | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]