| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 835560 | BETADINE Shampoo | Non-F | Excluded | Excluded - Medicated shampoo |
| 708216 | BETADINE SPRAY | Allow | Acute - no application | Price limitation. Limited to 100ml & 3 fills per year |
| 708208 | BETADINE VAG DOUCHE VAG. KIT | Allow | Acute - no application | Price limitation. Limited to 1 unit & 1 fill per year |
| 835412 | BETADINE VAG GEL | Allow | Acute - no application | Price limitation. Limited to 1 unit & 4 fills per year |
| 853003 | BETAFED SYRUP | Allow | Acute - no application | Price limitation & 4 fills per year |
| 828351 | BETAFERON 9.6mill iu 3ml vial+15Dil Inject. | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 700474 | BETAFERON PREFILL 9.6mil iu. vials Inject. | Excl | Excluded | Excluded - betaferon & immunemodulators. |
| 836168 | BETAGAN 5ML SOLUTION | CEF | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 781134 | BETAGAN 7.5ML EYE DROPS | Allow | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 708186 | BETAGESIC 200mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 30 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 708054 | BETALIN (DPH) | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 814105 | BETALIX DECONGESTANT ELIX | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 899124 | BETAMETHASONE MICRO 1ML 4mg./ml. x1ml. INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 788155 | BETAMOX 250mg. Capsules | Allow | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 788546 | BETAMOX 500mg. Capsules | Allow | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 829366 | BETAMOX SF SUSP. | CEF | Acute - no application | Price limitation. Limited to 100ml & 3 fills per 3 months |
| 829358 | BETAMOX SUSP | Allow | Acute - no application | Price limitation. Limited to 100ml & 3 fills per 3 months |
| 793329 | BETAMYCIN 125mg./5ml. ml. Susp. SUSP. | CEF | Reject / Acute | Price limitation - limited to 100ml & 3 fills per 3 months |
| 839361 | BETANOID 4mg./1ml. x1ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 897507 | BETANOID N CREAM | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 897504 | BETANOID N OINTMENT | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 826936 | BETANOID SYRUP | CEF | Acute - no application | Price limitation & 3 fills per year. |
| 826928 | BETANOID TABLETS | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 3 fills per year |
| 852988 | BETA-OPHTIOLE 5ML .1% EYE DROPS | Allow | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 816728 | BETA-OPHTIOLE 5ML .3% EYE DROPS | Allow | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 816736 | BETA-OPTHIOLE 5ML EYE DROPS | Allow | Chronic - no application | Price limitation. Limited to 1 unit per fill & 12 fills per year |
| 708062 | BETAPAM 5mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 30 tablets per month |
| 780081 | BETAPEN 250mg. Tablets | Allow | Acute - no application | Price limitation - limited to 20 tablets & 3 fills per 3 months |
| 792691 | BETAPERAMIDE 2mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 6 tablets & 3 fills per year |
| 708151 | BETAPHLEM 250mg./5ml. ml. Syrup | Excl | Excluded | Excluded - Inconclusive benefit/risk ratio |
| 787426 | BETAPROFEN 200mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 30 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 701975 | BETAPROFEN 400 FC TABLETS | Allow | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 708089 | BETAPYN | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 6 fills per year. |
| 808695 | BETARETIC TABLETS | CEF | Chronic - no application | Price limitation |
| 705353 | BETAROXIME INJ 250 MG | Excl | Excluded | Excluded, injections included in consultation fee |
| 705354 | BETAROXIME INJ 750 MG | Excl | Excluded | Excluded, injections included in consultation fee |
| 754676 | BETASLEEP 50mg. Capsules | Excl | Excluded | Excluded, no exceptions. |
| 820091 | BETASODA 865mg./5g. g. Granules Orange | Allow | Acute - no application | Price & Quantity limitations |
| 708232 | BETITOTAL | Excl | Excluded | Excluded, registered tonics/stimulants |
| 708283 | BETNESOL 3G OINTMENT EYE | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 708267 | BETNESOL 5ML DROPS E/E/N | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 708429 | BETNESOL N 10ML | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 708305 | BETNESOL N 3G OINTMENT EYE | CEF | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 708291 | BETNESOL N 5ML DROPS E/E/N | CEF | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 708313 | BETNOVATE | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 708321 | BETNOVATE HS | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 708410 | BETNOVATE LOTION | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 708348 | BETNOVATE OINTMENT | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 824208 | BETNOVATE SCALP LOTION | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 708364 | BETNOVATE-C | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]