| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 872466 | ACETONE | Excl | Excluded | Excluded - Galenicals |
| 894826 | ACETONE | Excl | Excluded | Excluded - Galenicals |
| 700312 | ACETONE OLEOSUM | Excl | Excluded | Excluded - Galenicals |
| 700471 | ACETONE OLEOSUM | Excl | Excluded | Excluded - Galenicals |
| 700363 | ACHROMIDE 27.2mg./40g. g. Ointment | Excl | Excluded | Excluded - Patent medicine |
| 702522 | ACIBAN TABLETS | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 700460 | ACIDEX SUSPENSION | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 700528 | ACIDOFLORA | Excl | Excluded | Excluded - Intestinal Flora |
| 849073 | ACIDOFLORA | Excl | Excluded | Excluded - Intestinal Flora |
| 894346 | ACIDOFLORA | Excl | Excluded | Excluded - Intestinal Flora |
| 892319 | ACIDOPHILUS ACTIVE | Excl | Excluded | Excluded - Intestinal Flora |
| 892327 | ACIDOPHILUS ACTIVE BANANA | Excl | Excluded | Excluded - Intestinal Flora |
| 892325 | ACIDOPHILUS ACTIVE BLUEBE | Excl | Excluded | Excluded - Intestinal Flora |
| 892333 | ACIDOPHILUS ACTIVE STRAWB | Excl | Excluded | Excluded - Intestinal Flora |
| 796735 | ACIDOWN 200mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 30 tablets per fill & 3 fills per year |
| 821020 | ACI-MED 400mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 869929 | ACI-MED OTC 200mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 704778 | ACITAB-200 DT TAB 200 MG | Allow | Acute - no application | Price limitation & limited to 1 fill per year |
| 704779 | ACITAB-400 DT TAB 400 MG | Allow | Acute - no application | Price limitation & limited to 1 fill per year |
| 873551 | ACITOP 2G 5% x2g.tube Cream | Allow | Acute - no application | Price limitation & 2 fills per year |
| 700614 | ACNE AID BAR | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 785660 | ACNECLEAR | Allow | Acute - no application | Price limitation & limited to 4 fills per year. |
| 793841 | ACNECLEAR 2.847mg./g. g. Bar Cleansing | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 701667 | ACNETANE 10mg. CAPSULES | Non-F | Reject | Acne not covered as per specific option's chronic disease list. |
| 701656 | ACNETANE 20mg. Capsules | Non-F | Reject | Acne not covered as per specific option's chronic disease list. |
| 700649 | ACNIDAZIL | Allow | Acute - no application | Price limitation & limited to 4 fills per year. |
| 702449 | ACON ON CALL GLUCOSE TEST | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 700673 | ACRIFLAVINE | Excl | Excluded | Excluded - Patent medicine |
| 723150 | ACRIFLAVINE EMULSION | Excl | Acute - no application | Excluded, no exceptions. |
| 700681 | ACRIFLAVINE SOLN 1:1000 | Excl | Excluded | Excluded - Patent medicine |
| 703226 | ACTACEL-PASTEUR 0,5ML | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 792101 | ACTAMOL ELIXIR | CEF | Acute - no application | Price limitation. Limited to 100ml per fill |
| 704093 | ACTAMOL RED SYRUP | Allow | Acute - no application | Price limitation. Limited to 100ml per fill |
| 813206 | ACT-HIB PAED 1Dose syringe Inject. Pref. | Allow | Acute - no application | Price limitation. Limited to 1 unit per year |
| 700770 | ACTIFED | Allow | Acute - no application | Price limitation & 4 fills per year |
| 700797 | ACTIFED CO | CEF | Acute - no application | Price limitation & 4 fills per year |
| 700827 | ACTIFED DM | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 700789 | ACTIFED Tabs | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 797995 | ACTIFLORA | Excl | Excluded | Excluded - Intestinal Flora |
| 700843 | ACTIGESIC | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 792365 | ACTIGESIC PAED | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 863548 | ACTILYSE 50MG VIAL + SOLV | Excl | Excluded | Excluded - Surgicals for in hospital use only. |
| 893417 | ACTIVE VITAMINS (NRF) | Excl | Excluded | Excluded - Patent medicine |
| 881112 | ACTIVELLE FC TABLETS CALENDE | CEF | Chronic - no application | Limited to 28 tablets per fill. |
| 826235 | ACTIVIR 5% 0.05g/g g. CREAM | CEF | Acute - no application | Price limitation & limited to 2 fills per year |
| 823473 | ACTIVIR PUMP PACK CREAM | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 892300 | ACTONEL 30mg. Tablets | Non-F | Excluded | Rejected. Oestrogen only preparations are preferred therapy for post hysterectomy patients. |
| 893158 | ACTONEL 5mg. Tablets | Non-F | Excluded | Rejected. Oestrogen only preparations are preferred therapy for post hysterectomy patients. |
| 701117 | ACTONEL ONCE-A-WEEK 35mg. Tablets | Non-F | Excluded | Rejected. Oestrogen only preparations are preferred therapy for post hysterectomy patients. |
| 779784 | ACTOPHLEM | CEF | Acute - no application | Price limitation & limited to 4 fills per year. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]