| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 782203 | BENZYL PENICILLIN 1.0mu vial INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 791334 | BENZYL PENICILLIN 5.0mu vial INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 787434 | BE-OXYTET 250mg. CAPSULES | CEF | Acute - no application | Price limitation - limited to 60 capsules, 6 fills per year. |
| 701639 | BEPANTHEN | Excl | Excluded | Excluded - Moisturizers |
| 707783 | BERIGLOBIN IM 160mg./ml. x2ml.amp Inject. | Non-F | Reject | Excluded - Immunoglobulins |
| 707791 | BERIGLOBIN IM 160mg./ml. x5ml.amp Inject. | Non-F | Reject | Excluded - Immunoglobulins |
| 701728 | BERMINS HEART-WIZE | Excl | Excluded | Excluded - Patent medicine |
| 707805 | BEROCCA CALCIUM EFF | Excl | Excluded | Excluded - Patent medicine |
| 806951 | BEROCCA CALMAG EFF | Excl | Excluded | Excluded - Registered multivitamins |
| 855448 | BEROCCA CALMAG FILMCOATED | Excl | Excluded | Excluded - Patent medicine |
| 892573 | BEROCCA EFF | Excl | Excluded | Excluded - Registered multivitamins |
| 704604 | BEROCCA TROPICAL | Excl | Excluded | Excluded - Patent medicine |
| 700091 | BERODUAL 200 DOSE 10ML 50(21)mcg. x10ml. INHALER MDI | CEF | Chronic - no application | Price limitation & limited to 2 units per month |
| 794015 | BEROTEC COMPLETE 100mcg./300 dose x15ml. Inhaler | Allow | Chronic - no application | Price limitation & limited to 1 unit per month. A generic salbutamol MDI and spacer are more cost-effective. |
| 706544 | Berotec HFA 200dose 100mcg | Allow | Chronic - no application | Price limitation & limited to 1 unit per month. A generic salbutamol MDI and spacer are more cost-effective. |
| 791989 | BEROTEC HIGH 1.25mg./2ml. UDV | Allow | Acute - no application | Price limitation. Limited to 10 & 3 fills per years. A MDI with a spacer is preferred. |
| 793973 | BEROTEC LOW | Allow | Acute - no application | Price limitation. Limited to 10 & 3 fills per years. A MDI with a spacer is preferred. |
| 794023 | BEROTEC REFILL 100mcg./300 dose x15ml. Inhaler | Allow | Chronic - no application | Price limitation & limited to 1 unit per month. A generic salbutamol MDI and spacer are more cost-effective. |
| 835706 | BEROTEC Soln. | Allow | Acute - no application | Price limitation. Limited to 10ml & 3 fills per year. A MDI with a spacer is preferred and will be considered on chronic |
| 707813 | BEROTEC Syr. | Allow | Acute - no application | Price limitation. Limited to 150ml & 3 fills per year |
| 825123 | BESEMAX | Allow | Acute - no application | Limited to 20 tablets & 6 fills per year |
| 881767 | BESENOL NC | Allow | Acute - no application | Limited to 20 tablets & 6 fills per year |
| 460837 | BESURE UNDERPAD 710418 EA ZZZ | Excl | Excluded | Excluded - Patent medicine |
| 833118 | BETA CAROTENE NATRODALE | Excl | Excluded | Excluded - Patent medicine |
| 839035 | BE-TABS ANTACID | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 798533 | BE-TABS ASPIRIN BP WHITE 300mg. TABLETS | CEF | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 853356 | BE-TABS CHEWY C | Excl | Excluded | Excluded - Patent medicine |
| 894050 | BE-TABS DICLOFENAC 3ML INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 810967 | BE-TABS FOLIC ACID 5mg. TABLETS | CEF | Acute - no application | Price limitation. |
| 823589 | BE-TABS ISONIAZID 100mg. Tablets | Allow | Chronic - no application | |
| 799467 | BE-TABS METHYLDOPA 250mg. TABLETS | CEF | Chronic - no application | Price limitation. |
| 799459 | BE-TABS NAPROXEN 250mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 808687 | BE-TABS NAPROXEN 500mg. TABLETS | CEF | Acute - no application | Price limitation, limited to 20 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 855804 | BE-TABS PYRIDOXINE HCL 25mg. Tablets | Non-F | Reject | Excluded - Registered single vitamins |
| 701263 | BE-TABS RANITIDINE 150 TABLETS | Allow | Acute - no application | Price limitation. Limited to 30 tablets per fill & 3 fills per year |
| 701275 | BE-TABS RANITIDINE 300 | Allow | Acute - no application | Price limitation. Limited to 30 tablets per fill & 3 fills per year |
| 829331 | BETACEF | Allow | Acute - no application | Price limitation. |
| 824461 | BETACEF 250 | Allow | Acute - no application | Price limitation. Limited to 20 capsules & 3 fills per 3 months |
| 839388 | BETACEF 500 | Allow | Acute - no application | Price limitation. Limited to 20 capsules & 3 fills per 3 months |
| 700885 | BETACHEK INDICATOR STRIPS | Allow | Reject / Chronic | Step therapy: Allowed with insulin and oral diabetes tablets. Type 2 diabetes - limited to 150 per year on chronic |
| 787833 | BETACIN 25mg. CAPSULES | CEF | Acute - no application | Price limitation, limited to 30 capsules & 4 fills per year. Doctor to apply telephonically for longterm use. Tel nr 0861 147 741 |
| 707899 | BETACLOMIN GEL | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 787817 | BETACLOPRAMIDE 10mg. Tablets | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 3 fills per year |
| 707996 | BETADINE | Allow | Acute - no application | Price limitation. Limited to 100ml & 3 fills per year |
| 708003 | BETADINE | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 708178 | BETADINE CREAM | Allow | Acute - no application | Price limitation & limited to 3 fills per year |
| 816752 | BETADINE DOUCHE REFILL DOUCHE REFILL | Allow | Acute - no application | Price limitation. Limited to 1 unit & 1 fill per year |
| 813060 | BETADINE FIRST AID CREAM | Allow | Acute - no application | Price limitation & limited to 3 fills per year |
| 707945 | BETADINE OINT | Allow | Acute - no application | Price limitation & limited to 3 fills per year |
| 707937 | BETADINE ORAL | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]