| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 707236 | BECOTIDE ROTAHALER | Excl | Excluded | Excluded - Non formulary item |
| 707163 | BECOTIN T | Excl | Excluded | Excluded, unregistered vitamins. |
| 707171 | BECOZYM FORTE | Excl | Excluded | Excluded, unregistered vitamins. |
| 897357 | BEE CURE ACNE FIGHT | E | Excluded | Excluded - Patent homeopathic medicine. |
| 897365 | BEE CURE ADULT PROPOLIS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 897361 | BEE CURE CHILDREN PROPOLI | E | Excluded | Excluded - Patent homeopathic medicine. |
| 702467 | BEE CURE PROPOLLEN | E | Excluded | Excluded - Patent homeopathic medicine. |
| 702472 | BEE CURE PROPOLLEN | E | Excluded | Excluded - Patent homeopathic medicine. |
| 897353 | BEE CURE TB FIGHT ADULTS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 897350 | BEE CURE TB RELIEF CHILDR | E | Excluded | Excluded - Patent homeopathic medicine. |
| 707244 | BEE SKIN TEST | Non-F | Excluded | Excluded - Immunoglobulins |
| 701629 | BEE VENOM MAINTENANCE | Non-F | Excluded | Excluded - Immunoglobulins |
| 701610 | BEE VENOM TREATMENT | Non-F | Excluded | Excluded - Immunoglobulins |
| 707260 | BEESPAN | Excl | Excluded | Excluded, unregistered vitamins. |
| 706326 | Belex 250mg | Allow | Reject / Acute | Step on first line & Price limitation |
| 706327 | Belex 500mg | Allow | Acute - no application | Price limitation. |
| 817112 | BELLADONA PILLULES 20G | E | Excluded | Excluded - Patent homeopathic medicine. |
| 771384 | BELLADONNA TINCT | Excl | Excluded | Excluded - Patent medicine |
| 836885 | BELLADONNA TINCT | Excl | Excluded | Excluded - Patent medicine |
| 788708 | BE-METRAZOLE 400mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 10 tablets |
| 821705 | BEMETRAZOLE TABLETS | Allow | Acute - no application | Price limitation. Limited to 20 tablets |
| 707473 | BEMINAL | Excl | Excluded | Excluded, unregistered vitamins. |
| 707465 | BEMINAL 500 | Excl | Excluded | Excluded, unregistered vitamins. |
| 707538 | BENCARD HDM BAS | Non-F | Excluded | Excluded - Immunoglobulins |
| 707546 | BENCARD HDM MAINT | Non-F | Excluded | Excluded - Immunoglobulins |
| 795070 | BENCOLE Susp. | Allow | Acute - no application | Price limitation. |
| 840262 | BENDEX 400mg. TABLETS | CEF | Acute - no application | Limited to 2 tablets & 2 fills per year |
| 826162 | BENNETTS COLIC MIXTURE | Allow | Acute - no application | Acute - no application |
| 864765 | BENNETTS NIPPLE CREAM | Excl | Excluded | Excluded - Moisturizers |
| 828688 | BENOXYL 5 LOTION | Allow | Acute - no application | Price limitation & limited to 4 fills per year. |
| 707600 | BENYLIN + CODEINE | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 862037 | BENYLIN CHESTY | Excl | Excluded | Excluded - Inconclusive benefit/risk ratio |
| 703793 | BENYLIN CHILDREN'S WET CO | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 707627 | BENYLIN COUGH | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 789119 | BENYLIN DM SYRUP | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 808288 | BENYLIN DMD | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 702936 | BENYLIN FIRST DEFENSE | Excl | Excluded | Excluded, unregistered vitamins. |
| 881570 | BENYLIN FOUR FLU | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 704360 | BENYLIN FOUR FLU TABLETS | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 704178 | BENYLIN WET COUGH | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 895150 | BENYLIN WET COUGH MENTH | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 807842 | BENZAC AC 5 | Allow | Acute - no application | Price limitation & limited to 4 fills per year. |
| 856924 | BENZAC AC 5 WASH 100g./5g. g.tube Lotion | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 704469 | BENZAMYCIN 46.6G | Allow | Acute - no application | Price limitation & limited to 4 fills per year. |
| 827525 | BENZAMYCINE TOP GEL | Allow | Acute - no application | Price limitation & limited to 4 fills per year. |
| 791350 | BENZATHINE PENICILLIN 1.2mu vial INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 791369 | BENZATHINE PENICILLIN 2.4mu vial INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 707686 | BENZET LOZENGES | Allow | Acute - no application | Price limitation & 3 fills per year |
| 707694 | BENZOPIN 2mg. Tablets | Allow | Acute - no application | Price limitation & limited to 30 tablets per month |
| 707708 | BENZOPIN 5mg. TABLETS | CEF | Acute - no application | Price limitation & limited to 30 tablets per month |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]