| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 869686 | B&F PEPPERMINT HERBAL TIN | E | Excluded | Excluded - Patent homeopathic medicine. |
| 870684 | B&F PETITGRAIN ESSENTIAL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 870692 | B&F PINE ESSENTIAL OILS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 871788 | B&F REVITALISER PREMIX OI | E | Excluded | Excluded - Patent homeopathic medicine. |
| 870706 | B&F ROSE ESSENTIAL OILS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 870714 | B&F ROSEWOOD ESSENTIAL OI | E | Excluded | Excluded - Patent homeopathic medicine. |
| 869694 | B&F SAW PALMETTO HERBAL T | E | Excluded | Excluded - Patent homeopathic medicine. |
| 869708 | B&F ST JOHN'S WORT HERBAL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 871869 | B&F SWEET ALMOND CARRIER | E | Excluded | Excluded - Patent homeopathic medicine. |
| 892866 | B&F TAGETES ESSENTIAL OIL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 872210 | B&F TEA TREE & ROSEMARY S | Excl | Excluded | Excluded - Moisturizers |
| 872229 | B&F TEA TREE & ROSEMARY S | Excl | Excluded | Excluded - Moisturizers |
| 892871 | B&F THYME ESSENTIAL OILS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 871796 | B&F TRANQUILITY PREMIX OI | E | Excluded | Excluded - Patent homeopathic medicine. |
| 869716 | B&F VALERIAN HERBAL TINCT | E | Excluded | Excluded - Patent homeopathic medicine. |
| 892874 | B&F VETIVER ESSENTIAL OIL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 870722 | B&F YLANG YLANG ESSENTIAL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 871818 | B&F ZZZZ PREMIX OILS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 837784 | B&L MOISTURE DROPS 15ML | Allow | Acute - no application | Price limitation - Limited to 1 unit per month & age check > 60 years |
| 831514 | BABA C | Excl | Excluded | Excluded, unregistered vitamins. |
| 665282 | BABYHALER | Allow | Chronic | Limited to 1 fill per year |
| 701118 | BACFO HAIRBAC | Excl | Excluded | Excluded - Patent medicine |
| 701120 | BACFO LAXSENNA | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703811 | BACILLIFLORA | Excl | Excluded | Excluded - Intestinal Flora |
| 704508 | BACOPA COMPLEX | E | Excluded | Excluded - Patent homeopathic medicine. |
| 808970 | BACTIDRON 200mg. Tablets | Allow | Reject / Acute - | Step on first line - limited to 14 tablets |
| 898577 | BACTIGRAS 100X100MM (3/EN | Non-F | Excluded | Excluded - Medicinal dressings |
| 836222 | BACTIGRAS 3700806 100mmx100mm Env. Envelope Dress. Tulle Env | Non-F | Excluded | Excluded - Medicinal dressings |
| 836206 | BACTIGRAS B7 PEEL PACK 100mmx100mm /ctn. Dressing Sterile | Non-F | Excluded | Excluded - Medicinal dressings |
| 836214 | BACTIGRAS B8 PEEL PACK 100mmx400mm /ctn. Dressing Sterile | Non-F | Excluded | Excluded - Medicinal dressings |
| 817988 | BACTOCEF 250mg. Capsules | Allow | Reject / Acute | Step on first line & Price limitation. |
| 706418 | BACTRIM 5ML I/V | Excl | Excluded | Excluded, injections included in consultation fee |
| 706434 | BACTRIM ADULT 480mg. Tablets | Allow | Acute - no application | Price limitation. |
| 706442 | BACTRIM DS 960mg. Tablets | Allow | Acute - no application | Price limitation. |
| 706426 | BACTRIM PAED | Allow | Acute - no application | Price limitation. |
| 702504 | BACTROBAN CREAM | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 787000 | BACTROBAN NASAL 3G | Allow | Acute - no application | Limited to 1 unit & 2 fill per year |
| 706493 | BACTROBAN TOP OINTMENT | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 409733 | BADAGE STERILIZED RXFIT E | Non-F | Excluded | Excluded - Non formulary item |
| 432684 | BAG LEG URINE STRAIGHT IN | Non-F | Excluded | Non formulary item, apply with MAS dept |
| 821799 | BALLARD SOD.CHLOR.0.9% ST | Excl | Excluded | Patent medicine - Excluded |
| 460803 | BALLOON CUTTING 10MMX3.50 | Excl | Excluded | Excluded. Part of consultation costs |
| 787671 | BAN PAIN | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 6 fills per year |
| 787698 | BAN PAIN | CEF | Acute - no application | Price limitation. Limited to 100ml & 6 fills per year. |
| 428322 | BANDAGE ADHESIVE TAPE ZIN | Non-F | Excluded | Excluded - Non formulary item |
| 428323 | BANDAGE ADHESIVE TAPE ZIN | Non-F | Excluded | Excluded - Non formulary item |
| 423153 | BANDAGE COHESIVE FLEX WRA | Non-F | Excluded | Excluded - Non formulary item |
| 427138 | BANDAGE COMFIPLUS 100MM X | Non-F | Excluded | Excluded - Non formulary item |
| 427139 | BANDAGE COMFIPLUS 150MM X | Non-F | Excluded | Excluded - Non formulary item |
| 427135 | BANDAGE COMFIPLUS 50MM X | Non-F | Excluded | Excluded - Non formulary item |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]