| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 705551 | ATROPINE SULPHATE INJECT. SML.VOL | Excl | Excluded | Excluded, injections included in consultation fee |
| 705624 | ATROPINE SULPHATE INJECT. SML.VOL | Excl | Excluded | Excluded, injections included in consultation fee |
| 844233 | ATROPINUM COMPOSITUM S | E | Excluded | Excluded - Patent homeopathic medicine. |
| 835633 | ATROVENT | Allow | Acute - no application | Price limitation. Limited to 10 units & 2 fills per year. A MDI with a spacer is preferred and will be considered on chronic |
| 820733 | ATROVENT BETA | Allow | Acute - no application | Price limitation. Limited to 10 & 3 fills per years. A MDI with a spacer is preferred. |
| 791601 | ATROVENT COMPLETE 40mcg. Inhaler Complete | Allow | Chronic - no application | Price limitation & limited to 1 unit per month |
| 706543 | Atrovent HFA 200dose 20mcg | Allow | Chronic - no application | Price limitation & limited to 1 unit per month |
| 786241 | ATROVENT HIGH UDV | CEF | Acute - no application | Price limitation. Limited to 10 units & 2 fills per year. A MDI with a spacer is preferred and will be considered on chronic |
| 794007 | ATROVENT LOW | Allow | Acute - no application | Price limitation. Limited to 10 units & 2 fills per year. A MDI with a spacer is preferred and will be considered on chronic |
| 885074 | ATROVENT MDI 15ML 40mcg./300 Dose x15ml. Inhaler MAC INHALER MAC | CEF | Chronic - no application | Limited to 1 unit per month |
| 861936 | AUGMAXCIL 375mg. Tablets | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 861944 | AUGMAXCIL 500(125)mg. Tablets | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 861960 | AUGMAXCIL SF 250(62.5)mg. ml. Susp. | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 861952 | AUGMAXCIL SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 853542 | AUGMENTIN 1000 BD | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 705691 | AUGMENTIN 375 375mg. Tablets | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 820954 | AUGMENTIN 625 625mg. Tablets | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 704069 | AUGMENTIN BD S SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 704068 | AUGMENTIN BD SF SUSP | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 812897 | AUGMENTIN COMBO PACK 1.2G | Excl | Excluded | Excluded, injections included in consultation fee |
| 812897 | AUGMENTIN COMBOPACK - AUGM & SOD CHLOR COMBO1C 1.2g. | Excl | Excluded | Excluded, injections included in consultation fee |
| 789283 | AUGMENTIN IV | Excl | Excluded | Excluded, injections included in consultation fee |
| 789283 | AUGMENTIN IV | Excl | Excluded | Excluded, injections included in consultation fee |
| 779725 | AUGMENTIN IV 1.2g. vials INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 829269 | AUGMENTIN S 156mg./5ml. ml. Susp. | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 829277 | AUGMENTIN SF 312mg./5ml. ml. Susp. | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 703449 | AUGMENTIN SR | Allow | Acute - no application | Price limitation & 3 fills per 3 months |
| 705721 | AURALGICIN 15ML | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 705756 | AURASEPT 15ML | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 705780 | AURONE 15ML | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 705799 | AURONE FORTE 15ML | Allow | Acute - no application | Price limitation. Limited to 1 unit per fill & 2 fills per year |
| 788775 | AURORIX 150mg. Tablets | Allow | Chronic - no application | Price limitation |
| 816205 | AURORIX 300mg. Tablets | Allow | Chronic - no application | Price limitation |
| 707288 | Austell ceftriaxone 1000mg | Excl | Excluded | Excluded, injections included in consultation fee |
| 704359 | AUSTELL CETIRIZINE 10MG TABLETS | Allow | Acute - no application | Price limitation. Limited to 10 tablets & 3 fills per year |
| 704353 | AUSTELL CIPROFLOXACIN 250MG | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 704351 | AUSTELL CIPROFLOXACIN 500MG | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 704352 | AUSTELL CIPROFLOXACIN 750 MG | Allow | Acute - no application | Price limitation. Limited to 10 tablets. |
| 704361 | AUSTELL DICLOFENAC SODIUM 25MG/ML (75MG/ | Excl | Excluded | Excluded, injections included in consultation fee |
| 704357 | AUSTELL FLUCONAZOLE 150MG | Allow | Acute - no application | Price limitation. Limited to 1 capsule & 3 fills per year |
| 704356 | AUSTELL FLUCONAZOLE 200MG | Allow | Acute - no application | Price limitation. Limited to 1 capsule & 3 fills per year |
| 704358 | AUSTELL FLUCONAZOLE 50MG | Non-F | Reject | Pre-authorisation required. |
| 704354 | AUSTELL LISINOPRIL 2.5MG | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 704355 | AUSTELL LISINOPRIL 20MG | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 707293 | AUSTELL SERTRALINE 100mg | CEF | Chronic/MAC - no application | MAC: Price limitation on all SSRI's. Quantity limited to 60/month. Preferred product is fluoxetine generic. |
| 707294 | AUSTELL SERTRALINE 50mg | CEF | Chronic/MAC - no application | MAC: Price limitation on all SSRI's. Quantity limited to 60/month. Preferred product is fluoxetine generic. |
| 705637 | AUSTELL-AMOXICILLIN 500MG | Allow | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 705759 | AUSTELL-GLICLAZIDE 40 MG | Allow | Chronic - no application | Price limitation. |
| 705760 | AUSTELL-GLICLAZIDE 80 MG | Allow | Chronic - no application | Price limitation. |
| 705757 | AUSTELL-METFORMIN 500 MG | CEF | Chronic - no application | Price limitation. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]