| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 701172 | ASPEN STAVUDINE CAPSULES | CEF-Apply | Reject/ PreAuth | Register on DM programme. Pre-authorisation required. Submit pathology reports and HIV form to fax (012) 673 5549. |
| 705452 | ASPEN ZIDOVUDINE 100 MG | CEF-Apply | Reject/ PreAuth | Register on DM programme. Pre-authorisation required. Submit pathology reports and HIV form to fax (012) 673 5549. |
| 705455 | ASPEN ZIDOVUDINE 250 MG | CEF-Apply | Reject/ PreAuth | Register on DM programme. Pre-authorisation required. Submit pathology reports and HIV form to fax (012) 673 5549. |
| 786136 | ASPENARETIC TABLETS | Allow | Chronic - no application | Price limitation |
| 703713 | ASPEN-ZIDOVUDINE | CEF-Apply | Reject/ PreAuth | Register on DM programme. Pre-authorisation required. Submit pathology reports and HIV form to fax (012) 673 5549. |
| 703712 | ASPEN-ZIDOVUDINE 300mg | CEF-Apply | Reject/ PreAuth | Register on DM programme. Pre-authorisation required. Submit pathology reports and HIV form to fax (012) 673 5549. |
| 704645 | ASPIRIN | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 808261 | ASPIRIN JUNIOR 60mg. Tablets | Excl | Excluded | Excluded - Patent medicine |
| 704642 | ASPIRIN SOLUBLE | Allow | Chronic - no application | Price limitation & limited to 30 tablets per fill. |
| 522678 | ASSESS HIGH | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 522651 | ASSESS LOW | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 819603 | ASTHAVENT 200 100mcg./200 Dose Inhaler INHALER | CEF | Chronic - no application | Price limitation |
| 824186 | ASTHAVENT 2mg./5ml. ml. SYRUP | Allow | Acute - no application | Price limitation. Limited to 100ml per fill & 3 fills |
| 849332 | ASTHAVENT 300 DOSE | Allow | Chronic - no application | Price limitation |
| 878219 | ASTHAVENT DP 200mg. CAPSULES | Allow | Chronic - no application | Price limitation & limited to 1 unit per month |
| 700715 | ASTHAVENT ECO 300 100mcg./300 Dose INHALER | Allow | Chronic - no application | Price limitation. Limited to 2 units per month qty. |
| 794147 | ASTRA BASE | Excl | Excluded | Excluded - Moisturizers |
| 718688 | ASTRA DERMOL | Excl | Excluded | Excluded - Moisturizers |
| 718769 | ASTRA DERMOWASH | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 739448 | ASTRA LPC | Non-F | Reject/ PreAuth | Motivations for special indications only will be considered. |
| 816434 | ASTRA NITE CREAM | Excl | Excluded | Excluded - Moisturizers |
| 794155 | ASTRA SKIN CLEANSER | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 794163 | ASTRA SUN 21 | Excl | Excluded | Excluded - Sunscreening products |
| 873381 | ASTROGLIDE | Excl | Excluded | Excluded - Moisturizers |
| 856118 | ATACAND 16mg. Tablets | CEF- Apply | Reject/PreAuth | Rejected - Only considered as alternative to ACEI for hypertension when the latter elicits cough |
| 856096 | ATACAND 8mg. Tablets | CEF- Apply | Reject/PreAuth | Rejected - Only considered as alternative to ACEI for hypertension when the latter elicits cough |
| 898635 | ATACAND PLUS EA TAB | CEF- Apply | Reject/PreAuth | Rejected - Only considered as alternative to ACEI for hypertension when the latter elicits cough |
| 828211 | ATENOBLOK 100mg. Tablets | Allow | Chronic - no application | Price limitation. |
| 828203 | ATENOBLOK 50mg. TABLETS | CEF | Chronic - no application | Price limitation. |
| 837571 | ATENOBLOK-CO 100(25)mg. Tablets | Allow | Chronic- no application | Price limitation. |
| 705470 | ATERAX 100mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 30 tablets & 4 fills per year |
| 705497 | ATERAX 100mg./2ml. amps. Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 705462 | ATERAX 25mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 30 tablets & 4 fills per year |
| 705446 | ATERAX 2mg./ml. ml. SYRUP | CEF | Acute - no application | Price limitation. Limited to 100ml & 4 fills per year |
| 847089 | ATGAM 5ML | Non-F | Reject | Excluded - Immunoglobulins |
| 817244 | ATG-FRESENIUS S 5ML | Non-F | Reject | Excluded - Immunoglobulins |
| 852201 | ATHRU-DERM 1g./100g. g. Lotion | Allow | Acute - no application | Price limitation & limited to 1 fill per year |
| 782408 | ATIVAN | Allow | Acute - no application | Price limitation & limited to 30 tablets per month. |
| 705500 | ATIVAN 1mg. Tablets | Allow | Acute - no application | Price limitation & limited to 30 tablets per month. |
| 705519 | ATIVAN 2.5mg. Tablets | Allow | Acute - no application | Price limitation & limited to 30 tablets per month. |
| 782394 | ATIVAN 4mg./ml. x1ml. INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 816787 | ATIVAN SL 1mg. Tablets | Allow | Acute - no application | Price limitation & limited to 30 tablets per month. |
| 889249 | ATODERM FLUID | Excl | Excluded | Excluded - Moisturizers |
| 889234 | ATODERM PO CREAM | Excl | Excluded | Excluded - Moisturizers |
| 842397 | A-TRON | Excl | Excluded | Excluded, unregistered vitamins. |
| 705632 | ATROPINE 5ML EYE DROPS | CEF | Acute - no application | Limited to 1 unit per fill & 12 fills per year |
| 798428 | ATROPINE SA101 | Excl | Excluded | Excluded, injections included in consultation fee |
| 798436 | ATROPINE SA201 1mg./ml. x1ml.amp INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 799858 | ATROPINE SULPHATE 1.0mg./ml. x10ml.amp Inject. Sml.Vol | Excl | Excluded | Excluded, injections included in consultation fee |
| 705578 | ATROPINE SULPHATE 1.0mg./ml. x1ml.amp Sml.Vol INJECT. SML.VOL | Excl | Excluded | Excluded, injections included in consultation fee |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]