| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 400525 | AN-5375 GLOVE NEUTRALON S | Excl | Excluded | Excluded. Part of consultation costs |
| 848085 | ANADIN EXTRA STRENGTH | Excl | Excluded | Excluded - Patent medicine |
| 804738 | ANADIN REGULAR | Excl | Excluded | Excluded - Patent medicine |
| 703389 | ANAEROBYL GOLD 200 200mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 20 tablets |
| 703397 | ANAEROBYL GOLD 400 400mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 10 tablets |
| 703419 | ANAFRANIL 10mg. Tablets | Allow | Chronic - no application | |
| 703427 | ANAFRANIL 25mg. Tablets | Allow | Chronic - no application | Price limitation. |
| 703400 | ANAFRANIL 25mg./2ml. x2ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 781193 | ANAFRANIL SR 75mg. Tablets | Allow | Chronic - no application | Price limitation. |
| 791180 | ANAGUARD 2x0.3ml.dose Syringe Pref. | Excl | Excluded | Excluded, injections included in consultation fee |
| 703435 | ANALGENl | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 6 fills per year. |
| 703451 | ANALGEN-SA | CEF | Acute | Price limitation. Limited to 20 tablets & 6 fills per year |
| 891202 | ANAPHASE | Excl | Excluded | Excluded - Moisturizers |
| 838462 | ANCERON AQUEOUS TOP 50mcg./200 dose ml. Spray Nasal Top | CEF | Chronic - no application | Price limitation applicable on all nasal corticosteroids & limited to 1 per month. Preferred product budesonide/beclomethasone generic nasal spray. |
| 827614 | ANDOLEX | Allow | Acute - no application | Price limitation & limited to 3 fills per year |
| 827622 | ANDOLEX C | Allow | Acute - no application | Price limitation & 3 fills per year |
| 827630 | ANDOLEX C | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 810576 | ANDOLEX ORAL | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 816167 | ANDOLEX SPRAY 30ML | Allow | Acute - no application | Price limitation & limited to 2 fills per year |
| 878979 | ANDOLEX-C EUCALYPTUS/MENT | Allow | Acute - no application | Price limitation & 3 fills per year |
| 836281 | ANDROCUR 100mg. Tablets | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 791970 | ANDROCUR 10mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 15 tablets & 3 fills per year |
| 703583 | ANDROCUR 50mg. Tablets | Allow | Acute - no application | Price limitation. Available on acute for short term use. |
| 792462 | ANDROCUR DEPOT | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 704507 | ANDROGRAPHIS COMPLEX | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703575 | ANDROXON 40mg. Capsules | Excl | Excluded | Excluded, anabolic steroids & testosterone. |
| 703591 | ANETHAINE 1g./100g. g. CREAM | Allow | Acute - no application | Limited to 1 unit per fill & 2 fills per year |
| 779806 | ANEXATE 10ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 779792 | ANEXATE 5ML INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 703438 | ANGELIQ | Allow | Chronic - no application | Limited to 28 tablets per fill. |
| 844160 | ANGIN-HEEL S | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703605 | ANGISED TABLETS | CEF | Chronic - no application | Price limitation. |
| 797871 | ANGI-SPRAY 20ML SPRAY METERED | CEF | Chronic - no application | Limited to 1 unit per month |
| 797855 | ANGITRATE 20mg. TABLETS | CEF | Chronic - no application | Price limitation |
| 423607 | ANKLE SUPPORT COTTON+WOOL | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 423601 | ANKLE SUPPORT PURE COTTON | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 423611 | ANKLE WRAP COTTON+WOOL | Non-F | Excluded | Non formulary item. See specific scheme benefits and apply on form 2100 where applicable |
| 703737 | ANTABUSE 400mg. Tablets | Excl | Excluded | Excluded - Substance abuse |
| 805467 | ANTALGIC 500mg. TABLETS | CEF | Acute - no application | Price limitation & limited to 30 tablets per fill. |
| 798983 | ANTALGIC SF SYRUP GLASS | CEF | Acute - no application | Price limitation. Limited to 100ml per fill |
| 703842 | ANTHISAN | Allow | Acute - no application | Price limitation. Limited to 100ml & 3 fill per year |
| 703834 | ANTHISAN 2% g. Cream | Allow | Acute - no application | Price limitation. |
| 703877 | ANTHISAN 25mg./ml. x2ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 703850 | ANTHISAN 50mg. TABLETS | Allow | Acute - no application | Price limitation. Limited to 10 tablets & 3 fills per year |
| 849642 | ANTI BEE | E | Excluded | Excluded - Patent homeopathic medicine. |
| 703106 | ANTI OXIDANT-EXTREME HEAL | E | Excluded | Excluded - Patent homeopathic medicine. |
| 801240 | ANTICOAGULANT CITRATE GLU | Excl | Excluded | Excluded. |
| 422622 | ANTICON 300 IUD | Excl | Excluded | Excluded, contraceptive devices. |
| 780510 | ANTI-D IMMUNOGLOB IM | CEF | Acute - no application | Limited to 1 unit per year |
| 703893 | ANTIFLU | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]