| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 895776 | ALYOSTAL POPLAR (POPULUS | Non-F | Excluded | Excluded - Immunoglobulins |
| 879762 | ALYOSTAL POSITIVE CONTROL | Non-F | Excluded | Excluded - Immunoglobulins |
| 895911 | ALYOSTAL POTATO 3ML | Non-F | Excluded | Excluded - Immunoglobulins |
| 895792 | ALYOSTAL PRIVET (LIGUSTRU | Non-F | Excluded | Excluded - Immunoglobulins |
| 895865 | ALYOSTAL RICE 3ML | Non-F | Excluded | Excluded - Immunoglobulins |
| 895873 | ALYOSTAL RYE (FLOUR) 3ML | Non-F | Excluded | Excluded - Immunoglobulins |
| 895706 | ALYOSTAL RYE GRASS (LOLIU | Non-F | Excluded | Excluded - Immunoglobulins |
| 895811 | ALYOSTAL SALICACEAE (POP | Non-F | Excluded | Excluded - Immunoglobulins |
| 895989 | ALYOSTAL SHRIMP 3ML | Non-F | Excluded | Excluded - Immunoglobulins |
| 895915 | ALYOSTAL SOYA 3ML | Non-F | Excluded | Excluded - Immunoglobulins |
| 879770 | ALYOSTAL SOYABEAN | Non-F | Excluded | Excluded - Immunoglobulins |
| 879789 | ALYOSTAL SPECIAL ALLERGEN | Non-F | Excluded | Excluded - Immunoglobulins |
| 895993 | ALYOSTAL SPINY LOBSTER 3M | Non-F | Excluded | Excluded - Immunoglobulins |
| 879797 | ALYOSTAL STAND ALLERGY TE | Non-F | Excluded | Excluded - Immunoglobulins |
| 895709 | ALYOSTAL TIMOTHY (PHLEUM | Non-F | Excluded | Excluded - Immunoglobulins |
| 895923 | ALYOSTAL TOMATO 3ML | Non-F | Excluded | Excluded - Immunoglobulins |
| 895803 | ALYOSTAL TREE MIXTURE 3ML | Non-F | Excluded | Excluded - Immunoglobulins |
| 895881 | ALYOSTAL WHEAT (FLOUR) 3M | Non-F | Excluded | Excluded - Immunoglobulins |
| 895717 | ALYOSTAL WHEAT (TRITICUM | Non-F | Excluded | Excluded - Immunoglobulins |
| 879800 | ALYOSTAL WHEAT WHOLE GRAI | Non-F | Excluded | Excluded - Immunoglobulins |
| 895799 | ALYOSTAL WILLOW (SALIX CA | Non-F | Excluded | Excluded - Immunoglobulins |
| 833452 | ALYRANE | Excl | Excluded | Excluded, injections included in consultation fee |
| 821098 | ALZAM | Allow | Acute - no application | Price limitation. |
| 821101 | ALZAM 1mg. TABLETS | CEF | Acute - no application | Price limitation & limited to 30 tablets per month |
| 821071 | ALZAM TABLETS | CEF | Acute - no application | Price limitation & limited to 30 tablets per month |
| 703484 | AMANDLA ENKUNZI VITAMINS | E | Excluded | Excluded - Patent homeopathic medicine. |
| 831557 | AMARYL 1mg. Tablets | CEF | Chronic/MAC - no application | MAC: Price limitation & limited to 30/month. Gliclazide MR preferred due to adverse effect profile. |
| 831565 | AMARYL 2mg. Tablets | CEF | Chronic/MAC - no application | MAC: Price limitation & limited to 30/month. Gliclazide MR preferred due to adverse effect profile. |
| 831573 | AMARYL 4mg. Tablets | CEF | Chronic/MAC - no application | MAC: Price limitation & limited to 30/month. Gliclazide MR preferred due to adverse effect profile. |
| 700235 | AMBISOME POWDER F/INFUSIO INFUSION | Excl | Excluded | Excluded, injections included in consultation fee |
| 702692 | AMBRAL 200mg. Tablets | Allow | Acute - no application | Price limitation. Limited to 20 tablets |
| 895032 | AMCOUGH | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 701891 | AMDOCIN | Allow | Acute - no application | Price limitation, limited to 30 capsules & 4 fills per year. Doctor to apply telephonically for longterm use. Tel nr 0861 147 741 |
| 799211 | AMETHOCAINE | Allow | Acute - no application | Limited to 1 unit per fill & 2 fills per year |
| 700771 | AMGEL SUSPENSION | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 702730 | AMICAR IV 250mg./ml. x20ml.vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 701070 | AMIKACIN-FRESENIUS 1000MG | Excl | Excluded | Excluded, injections included in consultation fee |
| 701065 | AMIKACIN-FRESENIUS 100MG | Excl | Excluded | Excluded, injections included in consultation fee |
| 701073 | AMIKACIN-FRESENIUS 250MG | Excl | Excluded | Excluded, injections included in consultation fee |
| 701079 | AMIKACIN-FRESENIUS 500MG | Excl | Excluded | Excluded, injections included in consultation fee |
| 702749 | AMIKIN 100mg. x2ml.vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 810231 | AMIKIN 1g. x4ml.vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 702757 | AMIKIN 250mg. x2ml.vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 702765 | AMIKIN 500mg. x2ml.vial Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 702803 | AMILORETIC 50mg. TABLETS | CEF | Chronic - no application | Price limitation |
| 702811 | AMILORETIC HS 2.5mg. TABLETS | CEF | Chronic - no application | Price limitation |
| 702943 | AMINOBLASTIN 250mg. Tablets | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 702897 | AMINOPHYLLIN IM 500mg. x2ml. INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 702889 | AMINOPHYLLIN IV 250mg. x10ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
| 802360 | AMINOPHYLLIN IV SY133 250mg./10ml. x10ml.amp Inject. | Excl | Excluded | Excluded, injections included in consultation fee |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]