| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 736228 | LENADOL | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 6 fills per year. |
| 868469 | LENAFEN TABLETS | CEF | Acute - no application | Price limitation, limited to 30 tablets & 4 fills per year. Doctor to apply telephonically for longterm use. |
| 736252 | LENAMET 200mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 30 tablets per fill & 3 fills per year |
| 820652 | LENAMET 200mg./2ml. x2ml.amp INJECT. | Excl | Excluded | Excluded, injections included in consultation fee |
| 736260 | LENAMET 400mg. Tablets | CEF | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 832901 | LENAMET OTC 200mg. TABLETS | CEF | Acute - no application | Price limitation. Limited to 30 tablets & 3 fills per year |
| 860808 | LENAPAIN | CEF | Acute - no application | Price limitation. Limited to 20 tablets & 6 fills per year. |
| 800023 | LENASONE 1ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 736244 | LENAZINE ELIXER | Allow | Acute - no application | Price limitation. Limited to 100ml & 3 fills per year |
| 736236 | LENAZINE FORTE | CEF | Acute - no application | Price limitation & limited to 4 fills per year |
| 872253 | LENDITRO 5mg. Tablets | Allow | Acute - no application | Price limitation. |
| 824615 | LENDORMIN TABLETS | Allow | Acute - no application | For short term use only, limited to 14 days supply & 6 fills per year |
| 832898 | LENIDE-T | Allow | Acute - no application | Price limitation. Limited to 6 tablets & 3 fills per year |
| 800155 | LENISOLONE 5mg. Tablets | Allow | Acute/ PreAuth | Price limitation |
| 877115 | LENNON IPEKAKUANHA-TINCTU | E | Excluded | Excluded - Patent homeopathic medicine. |
| 830097 | LENOCEF 125mg./5ml. ml. Susp. | Allow | Acute - no application | Price limitation. |
| 781355 | LENOCEF 250mg. Capsules | Allow | Acute - no application | Price limitation. Limited to 20 capsules & 3 fills per 3 months |
| 781363 | LENOCEF 500mg. Capsules | Allow | Acute - no application | Price limitation. Limited to 20 capsules & 3 fills per 3 months |
| 868280 | LENODIN 25g. | Allow | Acute - no application | Price limitation. Limited to 1 unit & 3 fills per year |
| 726443 | LENOLAX ADULT ENEMA | Allow | Acute - no application | Price limitation. Limited to 1 unit & 4 fills per year |
| 726435 | LENOLAX PAED ENEMA | Allow | Acute - no application | Price limitation. Limited to 1 unit & 4 fills per year |
| 800163 | LENOVATE CREAM | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 800171 | LENOVATE OINTMENT | Allow | Acute - no application | Price limitation & limited to 3 fills per year. Considered for chronic benefits for certain conditions. |
| 795704 | LENTARE 250mg. x6ml.amp Inject. IM | Non-F | Reject/ PreAuth | Specialist initiated only. Pre Auth for Oncology benefits. Obtain application form by dialling Fax on Demand Service from fax machine (Form no. 2004) |
| 736570 | LENTOGESIC | Allow | Acute - no application | Price limitation. Limited to 20 capsules & 6 fills per year |
| 736589 | LENTOGESIC | CEF | Acute - no application | Price limitation. Limited to 100ml & 6 fills per year. |
| 736716 | LEPONEX 100mg. Tablets | Allow | Reject/ Chronic | Price limitation. Step: Allowed as 2nd line to other conventional anti-psychotics. Specialist initiated |
| 736708 | LEPONEX 25mg. Tablets | Allow | Reject/ Chronic | Price limitation. Step: Allowed as 2nd line to other conventional anti-psychotics. Specialist initiated |
| 736694 | LEPONEX 50mg./2ml. x2ml.amp INJECTION | Excl | Excluded | Excluded, injections included in consultation fee |
| 737747 | LEPPIN A PLUS CREAM | Excl | Excluded | Excluded - Moisturizers |
| 736937 | LEPPIN ACEROLA C | Excl | Excluded | Excluded, unregistered vitamins. |
| 736953 | LEPPIN ACEROLA C | Excl | Excluded | Excluded, unregistered vitamins. |
| 736759 | LEPPIN ALL-UP | Excl | Excluded | Excluded, unregistered vitamins. |
| 788910 | LEPPIN BIOTIN | Excl | Excluded | Excluded, unregistered vitamins. |
| 736872 | LEPPIN BREW YEAST | Excl | Excluded | Excluded - Patent medicine |
| 885236 | LEPPIN CHEW BEARS-CHEWY-C | Excl | Excluded | Excluded, unregistered vitamins. |
| 832529 | LEPPIN CHEW BEARS-MULTI-C | Excl | Excluded | Excluded, unregistered vitamins. |
| 737755 | LEPPIN EPA-1000 | Excl | Excluded | Excluded - Evening Primrose Oil |
| 737569 | LEPPIN NICOTINAMIDE | Excl | Excluded | Excluded - Patent medicine |
| 737399 | LEPPIN RUTIN COMPLEX | E | Excluded | Excluded - Patent homeopathic medicine. |
| 736775 | LEPPIN VIT B-1 | Excl | Excluded | Excluded - Patent medicine |
| 736783 | LEPPIN VIT B-2 | Excl | Excluded | Excluded - Patent medicine |
| 864579 | LEPPIN VIT B-2 100MG TAB EA TAB | Excl | Excluded | Excluded, unregistered vitamins. |
| 737496 | LEPPIN VIT B-6 | Excl | Excluded | Excluded - Registered single vitamins |
| 737003 | LEPPIN VIT C ROSEHIP | Excl | Excluded | Excluded, unregistered vitamins. |
| 737100 | LEPPIN VIT E | Excl | Excluded | Excluded - Registered single vitamins |
| 737127 | LEPPIN VIT E | Excl | Excluded | Excluded - Registered single vitamins |
| 737445 | LEPPIN ZINC CHELATED | Excl | Excluded | Excluded, unregistered vitamins. |
| 737437 | LEPPIN ZINC-PURE 50MG TABLETS EA TAB | Excl | Excluded | Excluded - Patent medicine |
| 701909 | LEPTUCIN 6X | E | Excluded | Excluded - Patent homeopathic medicine. |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]