| Pathfinder - ABCDE list of Medicine (Ordered by name) |
| Nappi | Name | Action | Status | Rules |
| 892270 | ALLERGOSTOP II TREATMENT | Non-F | Excluded | Excluded - Immunoglobulins |
| 703821 | ALLERMINE TAB 10 MG | Allow | Acute - no application | Price limitation. Limited to 10 tablets & 3 fills per year |
| 702110 | ALLERTAC | Allow | Acute - no application | Price limitation & limited to 4 fills per year |
| 402796 | ALLEVYN 7637 100mmx100mm /ctn. Dressing Hydro/P | Non-F | Excluded | Excluded - Medicinal dressings |
| 402818 | ALLEVYN 7638 200mmx200mm /ctn Dressing Hydro/P | Non-F | Excluded | Excluded - Medicinal dressings |
| 402842 | ALLEVYN 7643 50mmx50mm /ctn. Dressing Hydro/P | Non-F | Excluded | Excluded - Medicinal dressings |
| 608122 | ALLEVYN ADHESIVE DRES.66000043 EA ZZZ | Non-F | Excluded | Excluded - Medicinal dressings |
| 608130 | ALLEVYN ADHESIVE DRES.66000044 EA ZZZ | Non-F | Excluded | Excluded - Medicinal dressings |
| 607770 | ALLEVYN ADHESIVE DRES.66000045 EA ZZZ | Non-F | Excluded | Excluded - Medicinal dressings |
| 608149 | ALLEVYN ADHESIVE DRES.66000046 EA ZZZ | Non-F | Excluded | Excluded - Medicinal dressings |
| 704443 | ALLMOX CAPSULES | Allow | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 704444 | ALLMOX CAPSULES | Allow | Acute - no application | Price limitation. Limited to 21 capsules per fill & 3 fills per 3 months |
| 702188 | ALLOFERIN 2ML | Excl | Excluded | Excluded, injections included in consultation fee |
| 761915 | ALLPYRAL MAINT SA GRASS | Non-F | Excluded | Excluded - Immunoglobulins |
| 702234 | ALLPYRAL SPECIAL GRASS M | Non-F | Excluded | Excluded - Immunoglobulins |
| 702226 | ALLPYRAL SPECIAL GRASS T | Non-F | Excluded | Excluded - Immunoglobulins |
| 838195 | ALLVIT+M | Excl | Excluded | Excluded - Patent medicine |
| 888583 | ALODERM | Excl | Excluded | Excluded - Moisturizers |
| 702728 | ALOE DETOX BOOST | E | Excluded | Excluded - Patent homeopathic medicine. |
| 891689 | ALOE ROYALE REGENERATING | Excl | Excluded | Excluded - Moisturizers |
| 879010 | ALOE VERA COMFORT | E | Excluded | Excluded - Patent homeopathic medicine. |
| 896721 | ALOE VERA CONCENTRATE | E | Excluded | Excluded - Patent homeopathic medicine. |
| 879126 | ALOE VERA ENERJUICE CONCE | E | Excluded | Excluded - Patent homeopathic medicine. |
| 854891 | ALOE VERA GEL (VITALITY) | Excl | Excluded | Excluded - Moisturizers |
| 896652 | ALOE VERA HERBAL SOAP 120 | Excl | Excluded | Excluded - Soap, scrubs, cleanser |
| 806412 | ALOMIDE 10ML | Non-F | Reject | Cost-effective alternatives available on the automated list |
| 860875 | ALPHA CENTELLA (ACT PACK) | Excl | Excluded | Excluded - Moisturizers |
| 860883 | ALPHA CENTELLA MILD | Excl | Excluded | Excluded - Moisturizers |
| 704029 | ALPHABETIC MULTIVIT CAPS | Excl | Excluded | Excluded, unregistered vitamins. |
| 837121 | ALPHAGAN 5ML DROPS | CEF | Chronic - no application | Limited to 1 unit per fill & 12 fills per year |
| 863580 | ALPHASCALP ANTI-DANDRUFF | Excl | Excluded | Excluded - Moisturizers |
| 702307 | ALPHOSYL | Non-F | Reject/ PreAuth | Motivations for special indications only will be considered. |
| 702315 | ALPHOSYL | Non-F | Reject/ PreAuth | Motivations for special indications only will be considered. |
| 863327 | ALPHOSYL 2 IN 1 SCALP | Non-F | Reject/ PreAuth | Motivations for special indications only will be considered. |
| 703987 | ALTOSEC CAP 20 MG | Allow | Acute/ PreAuth | Price limitation, also limited to 30 tablets & 3 fills per year on all PPI's. Not considered for chronic benefits, disease not on the chronic disease list. |
| 703988 | ALTOSEC CAP 10 MG | Allow | Acute/ PreAuth | Price limitation, also limited to 30 tablets & 3 fills per year on all PPI's. Not considered for chronic benefits, disease not on the chronic disease list. |
| 847798 | ALUM HYDROXIDE GEL | Allow | Acute - no application | Limited to 20ml & 6 fills per year |
| 703640 | ALUMAG D SUSPENSION | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 702447 | ALUMINIUM HYDROX GEL SUSP. | CEF | Acute - no application | Price limitation & limited to 6 fills per year |
| 891345 | ALUMINIUM HYDROXIDE GEL | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 797499 | ALUMITE D | Allow | Acute - no application | Price limitation & limited to 6 fills per year |
| 702544 | ALUSIL CHEW TABLETS | CEF | Acute - no application | Price limitation & limited to 6 fills per year |
| 893978 | ALUSTAL APSI MAINTANANCE | Non-F | Excluded | Excluded - Immunoglobulins |
| 893971 | ALUSTAL APSI TREATMENT 5M | Non-F | Excluded | Excluded - Immunoglobulins |
| 852716 | ALUTARD 2 GRASS MIX INIT | Non-F | Excluded | Excluded - Immunoglobulins |
| 852724 | ALUTARD 2 GRASS MIX MAIN | Non-F | Excluded | Excluded - Immunoglobulins |
| 852694 | ALUTARD PURE MITE INIT | Non-F | Excluded | Excluded - Immunoglobulins |
| 852708 | ALUTARD PURE MITE MAINT | Non-F | Excluded | Excluded - Immunoglobulins |
| 852759 | ALUTARD SPEC REQ INIT | Non-F | Excluded | Excluded - Immunoglobulins |
| 834777 | ALVERCOL | Allow | Acute - no application | Price limitation. Limited to 200g & 4 fills per year |
Scroll Through More Medicine listing Pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ]